# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Brest Bretagne D | 11 | 9 | 0 | 2 | 330:254 | 29 | |
2. | Metz D | 10 | 9 | 0 | 1 | 312:255 | 28 | |
3. | Nantes D | 11 | 6 | 0 | 5 | 303:292 | 23 | |
4. | Besancon D | 10 | 5 | 0 | 5 | 282:275 | 20 | |
5. | Paris 92 D | 11 | 4 | 1 | 6 | 255:258 | 20 | |
6. | Chambray Touraine D | 9 | 5 | 0 | 4 | 229:231 | 19 | |
7. | Bourg De Peage D | 10 | 4 | 1 | 5 | 254:264 | 19 | |
8. | Nizza D | 10 | 3 | 0 | 7 | 243:271 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH