# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Hylte/Halmstad | 10 | 9 | 1 | 29:12 | 24 | |
2. | Lunds | 10 | 6 | 4 | 20:15 | 19 | |
3. | Floby | 10 | 6 | 4 | 24:17 | 18 | |
4. | Sollentuna | 10 | 5 | 5 | 22:18 | 17 | |
5. | Vingaker | 10 | 4 | 6 | 17:21 | 13 | |
6. | Falkoping | 10 | 5 | 5 | 18:23 | 12 | |
7. | Habo | 10 | 3 | 7 | 17:22 | 12 | |
8. | Sodertelge | 10 | 3 | 7 | 17:23 | 11 | |
9. | Orkelljunga | 10 | 3 | 7 | 12:23 | 10 | |
10. | Uppsala | 10 | 2 | 8 | 10:24 | 7 | |
11. | Malmo VK | 10 | 0 | 10 | 0:30 | 0 | |
1741542321.593318