# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Redbergslids | 18 | 13 | 1 | 4 | 431:372 | 27 | |
2. | Guif | 18 | 12 | 1 | 5 | 413:412 | 25 | |
3. | Drott | 18 | 9 | 3 | 6 | 427:398 | 21 | |
4. | IFK Ystads | 18 | 8 | 2 | 8 | 402:385 | 18 | |
5. | Alingsås | 18 | 7 | 1 | 10 | 398:415 | 15 | |
6. | Lugi | 18 | 7 | 1 | 10 | 388:431 | 15 | |
7. | Lund | 18 | 6 | 0 | 12 | 374:419 | 12 | |
8. | Skövde | 18 | 3 | 2 | 13 | 393:450 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF