# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Metz D | 10 | 9 | 0 | 1 | 329:241 | 28 | |
2. | Brest Bretagne D | 9 | 9 | 0 | 0 | 286:198 | 27 | |
3. | Besancon D | 10 | 8 | 0 | 2 | 296:266 | 26 | |
4. | Chambray Touraine D | 11 | 6 | 1 | 4 | 293:279 | 24 | |
5. | Paris 92 D | 9 | 6 | 0 | 3 | 231:214 | 21 | |
6. | Nizza D | 10 | 5 | 0 | 5 | 272:266 | 20 | |
7. | Bourg De Peage D | 10 | 5 | 0 | 5 | 245:255 | 20 | |
8. | Nantes D | 9 | 5 | 0 | 4 | 250:256 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH