# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Jelgava D | 7 | 7 | 0 | 21:2 | 20 | |
2. | Riga VS D | 6 | 4 | 2 | 16:6 | 14 | |
3. | RSU-MVS D | 7 | 5 | 2 | 17:13 | 13 | |
4. | Marupes D | 7 | 4 | 3 | 14:9 | 13 | |
5. | Gulbene D | 7 | 4 | 3 | 14:13 | 11 | |
6. | Latvijas Universitate D | 7 | 3 | 4 | 10:16 | 8 | |
7. | Babite D | 7 | 2 | 5 | 9:16 | 6 | |
8. | Murjani D | 8 | 2 | 6 | 9:21 | 6 | |
1613709741.998859