# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Ikast Handbold D | 6 | 5 | 0 | 1 | 198:160 | 10 | |
2. | Zvenigorod D | 6 | 3 | 0 | 3 | 135:135 | 6 | |
3. | Paris 92 D | 6 | 3 | 0 | 3 | 93:101 | 6 | |
4. | Vaci D | 6 | 1 | 0 | 5 | 150:180 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Nantes D | 6 | 4 | 0 | 2 | 149:141 | 8 | |
2. | Togliatti D | 6 | 3 | 0 | 3 | 147:139 | 6 | |
3. | MKS Lublin D | 6 | 2 | 1 | 3 | 154:155 | 5 | |
4. | Kastamonu D | 6 | 2 | 1 | 3 | 156:171 | 5 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Baia Mare D | 6 | 5 | 0 | 1 | 150:116 | 10 | |
2. | Astrahanochka D | 6 | 4 | 0 | 2 | 137:112 | 8 | |
3. | Storhamar D | 6 | 2 | 0 | 4 | 157:182 | 4 | |
4. | Thuringer D | 6 | 1 | 0 | 5 | 93:127 | 2 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Siofok KC D | 6 | 5 | 1 | 0 | 181:154 | 11 | |
2. | Dunarea Braila D | 6 | 3 | 1 | 2 | 170:167 | 7 | |
3. | Krasnodar D | 6 | 2 | 2 | 2 | 130:120 | 6 | |
4. | Fleury Loiret D | 6 | 0 | 0 | 6 | 104:144 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF