# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Brest Bretagne D | 20 | 18 | 0 | 2 | 616:452 | 56 | |
2. | Metz D | 20 | 18 | 0 | 2 | 641:496 | 56 | |
3. | Besancon D | 20 | 13 | 0 | 7 | 578:541 | 46 | |
4. | Chambray Touraine D | 20 | 11 | 1 | 8 | 522:510 | 43 | |
5. | Nantes D | 20 | 11 | 0 | 9 | 553:548 | 42 | |
6. | Paris 92 D | 20 | 10 | 1 | 9 | 486:472 | 41 | |
7. | Bourg De Peage D | 20 | 9 | 1 | 10 | 499:519 | 39 | |
8. | Nizza D | 20 | 8 | 0 | 12 | 515:537 | 36 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH