# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Olympiakos | 30 | 19 | 8 | 3 | 54:18 | 36 | 65 | |
2. | Panathinaikos | 30 | 19 | 7 | 4 | 51:18 | 33 | 64 | |
3. | AEK | 30 | 17 | 11 | 2 | 46:22 | 24 | 62 | |
4. | Xanthi | 30 | 14 | 8 | 8 | 43:29 | 14 | 50 | |
5. | PAOK | 30 | 13 | 7 | 10 | 43:39 | 4 | 46 | |
6. | PAE Egaleo | 30 | 11 | 12 | 7 | 31:26 | 5 | 45 | |
7. | Iraklis 1908 | 30 | 12 | 5 | 13 | 36:30 | 6 | 41 | |
8. | Chalkidona FC | 30 | 10 | 8 | 12 | 34:38 | -4 | 38 | |
9. | Athens Kallithea | 30 | 9 | 10 | 11 | 39:44 | -5 | 37 | |
10. | Ionikos | 30 | 8 | 12 | 10 | 22:32 | -10 | 36 | |
11. | Panionios | 30 | 8 | 11 | 11 | 25:32 | -7 | 35 | |
12. | Kalamaria | 30 | 8 | 9 | 13 | 31:49 | -18 | 33 | |
13. | OFI Crete | 30 | 8 | 8 | 14 | 36:44 | -8 | 32 | |
14. | Aris | 30 | 5 | 13 | 12 | 26:37 | -11 | 25 | |
15. | Ergotelis | 30 | 5 | 5 | 20 | 19:50 | -31 | 20 | |
16. | Kerkyra | 30 | 3 | 8 | 19 | 21:49 | -28 | 17 | |
- Aris: -3 Punti (Decisione della federazione)
1690954154.193005