# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Sola D | 6 | 6 | 0 | 0 | 196:150 | 12 | |
2. | Besancon D | 6 | 3 | 0 | 3 | 182:188 | 6 | |
3. | Mosonmagyarovar D | 6 | 3 | 0 | 3 | 160:165 | 6 | |
4. | Lok. Zagreb D | 6 | 0 | 0 | 6 | 139:174 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Ludwigsburg D | 6 | 6 | 0 | 0 | 188:134 | 12 | |
2. | Baia Mare D | 6 | 2 | 1 | 3 | 154:182 | 5 | |
3. | Nantes D | 6 | 2 | 0 | 4 | 168:170 | 4 | |
4. | Zaglebie D | 6 | 1 | 1 | 4 | 149:173 | 3 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Ikast Handbold D | 6 | 6 | 0 | 0 | 193:161 | 12 | |
2. | Storhamar D | 6 | 3 | 0 | 3 | 178:172 | 6 | |
3. | Magura Cisnadiei D | 6 | 2 | 0 | 4 | 137:162 | 4 | |
4. | Togliatti D | 6 | 1 | 0 | 5 | 139:152 | 2 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Viborg D | 6 | 4 | 2 | 0 | 185:149 | 10 | |
2. | Ramnicu Valcea D | 6 | 4 | 1 | 1 | 178:172 | 9 | |
3. | Chambray Touraine D | 6 | 1 | 1 | 4 | 163:176 | 3 | |
4. | Vaci D | 6 | 1 | 0 | 5 | 167:196 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH