# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Riihimäen Cocks | 24 | 22 | 0 | 2 | 821:648 | 44 | |
2. | HC West | 24 | 19 | 1 | 4 | 734:507 | 39 | |
3. | SIF | 24 | 16 | 1 | 7 | 714:633 | 33 | |
4. | Atlas | 24 | 14 | 2 | 8 | 658:639 | 30 | |
5. | BK-46 | 24 | 11 | 0 | 13 | 692:713 | 22 | |
6. | ÅIFK | 24 | 8 | 1 | 15 | 620:680 | 17 | |
7. | Dicken | 24 | 6 | 0 | 18 | 607:731 | 12 | |
8. | Akilles | 24 | 5 | 0 | 19 | 642:824 | 10 | |
9. | HIFK | 24 | 4 | 1 | 19 | 620:733 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF