# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Stord | 6 | 4 | 2 | 0 | 186:170 | 10 | |
2. | Bergen | 6 | 3 | 2 | 1 | 188:168 | 8 | |
3. | Haslum HK | 6 | 2 | 0 | 4 | 176:178 | 4 | |
4. | Runar | 6 | 1 | 0 | 5 | 160:194 | 2 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 6 | 5 | 0 | 1 | 170:149 | 10 | |
2. | Baekkelaget | 6 | 3 | 0 | 3 | 167:167 | 6 | |
3. | Bodo | 6 | 3 | 0 | 3 | 167:159 | 6 | |
4. | Arendal | 6 | 1 | 0 | 5 | 133:162 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH