# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Jelgava D | 14 | 14 | 0 | 42:7 | 39 | |
2. | Riga VS D | 14 | 10 | 4 | 38:14 | 34 | |
3. | RSU-MVS D | 14 | 11 | 3 | 35:20 | 29 | |
4. | Marupes D | 14 | 6 | 8 | 25:26 | 20 | |
5. | Murjani D | 14 | 4 | 10 | 19:35 | 14 | |
6. | Gulbene D | 14 | 4 | 10 | 18:34 | 12 | |
7. | Latvijas Universitate D | 14 | 4 | 10 | 16:34 | 12 | |
8. | Babite D | 14 | 3 | 11 | 13:36 | 8 | |
1613709741.998859