- Home >
- Rugby >
- Europa >
- Coppa Anglo-Gallese 2013/2014 >
Classifiche
Coppa Anglo-Gallese 2013/2014 Classifiche
Gruppo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Gruppo 1 | PG | V | N | P | PT | P | Forma |
1. | Saracens | 4 | 3 | 0 | 1 | 132:59 | 16 | |
2. | Gloucester | 4 | 2 | 0 | 2 | 69:54 | 10 | |
3. | London Irish | 4 | 1 | 0 | 3 | 83:100 | 6 | |
4. | Dragons | 4 | 1 | 0 | 3 | 49:92 | 4 | |
# | Gruppo 2 | PG | V | N | P | PT | P | Forma |
1. | Sale Sharks | 4 | 2 | 0 | 2 | 107:96 | 12 | |
2. | Cardiff Rugby | 4 | 2 | 0 | 2 | 85:63 | 10 | |
3. | Leicester Tigers | 4 | 2 | 0 | 2 | 83:89 | 9 | |
# | Gruppo 3 | PG | V | N | P | PT | P | Forma |
1. | Bath | 4 | 4 | 0 | 0 | 123:65 | 19 | |
2. | Newcastle Falcons | 4 | 2 | 0 | 2 | 69:82 | 9 | |
3. | Scarlets | 4 | 2 | 0 | 2 | 54:100 | 8 | |
4. | Ospreys | 4 | 1 | 0 | 3 | 88:132 | 6 | |
5. | Harlequins | 4 | 1 | 0 | 3 | 56:91 | 5 | |
6. | Wasps | 4 | 1 | 0 | 3 | 56:95 | 5 | |
7. | Worcester Warriors | 4 | 1 | 0 | 3 | 48:99 | 5 | |
# | Gruppo 4 | PG | V | N | P | PT | P | Forma |
1. | Northampton Saints | 4 | 4 | 0 | 0 | 126:56 | 18 | |
2. | Exeter Chiefs | 4 | 3 | 0 | 1 | 112:67 | 14 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
aggiungi "Coppa Anglo-Gallese 2013/2014" a I miei campionati