# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Chekhovskiye Medvedi | 5 | 5 | 0 | 0 | 176:142 | 10 | |
2. | St. Petersburg | 5 | 4 | 0 | 1 | 152:139 | 8 | |
3. | Krasnodar | 5 | 3 | 0 | 2 | 141:134 | 6 | |
4. | Stavropol | 5 | 3 | 0 | 2 | 128:126 | 6 | |
5. | CSKA Moscow | 5 | 2 | 1 | 2 | 151:136 | 5 | |
6. | Dynamo Sungul | 5 | 2 | 1 | 2 | 153:151 | 5 | |
7. | Dinamo Astrakhan | 5 | 2 | 1 | 2 | 150:156 | 5 | |
8. | Perm | 5 | 1 | 1 | 3 | 164:164 | 3 | |
9. | Akbuzat | 5 | 1 | 0 | 4 | 148:167 | 2 | |
10. | Voronezh | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11. | Saratów | 5 | 0 | 0 | 5 | 115:148 | 0 | |
12. | Kaustik | 5 | 0 | 0 | 5 | 143:185 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739545033.590305
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Chekhovskiye Medvedi | 10 | 10 | 0 | 0 | 349:276 | 20 | |
2. | St. Petersburg | 10 | 9 | 0 | 1 | 330:262 | 18 | |
3. | Stavropol | 10 | 7 | 0 | 3 | 289:262 | 14 | |
4. | CSKA Moscow | 10 | 5 | 1 | 4 | 307:273 | 11 | |
5. | Dynamo Sungul | 10 | 5 | 1 | 4 | 307:297 | 11 | |
6. | Perm | 10 | 5 | 1 | 4 | 336:330 | 11 | |
7. | Krasnodar | 10 | 4 | 0 | 6 | 301:315 | 8 | |
8. | Dinamo Astrakhan | 10 | 2 | 3 | 5 | 292:318 | 7 | |
9. | Saratów | 10 | 2 | 1 | 7 | 259:304 | 5 | |
10. | Akbuzat | 10 | 1 | 1 | 8 | 284:337 | 3 | |
11. | Kaustik | 10 | 1 | 0 | 9 | 283:363 | 2 | |
12. | Voronezh | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739545033.590305
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Chekhovskiye Medvedi | 15 | 14 | 0 | 1 | 528:428 | 28 | |
2. | St. Petersburg | 15 | 12 | 0 | 3 | 488:405 | 24 | |
3. | Stavropol | 15 | 10 | 0 | 5 | 452:414 | 20 | |
4. | CSKA Moscow | 15 | 9 | 1 | 5 | 464:412 | 19 | |
5. | Dynamo Sungul | 15 | 9 | 1 | 5 | 467:430 | 19 | |
6. | Krasnodar | 15 | 7 | 0 | 8 | 453:462 | 14 | |
7. | Perm | 15 | 6 | 1 | 8 | 499:497 | 13 | |
8. | Dinamo Astrakhan | 15 | 4 | 3 | 8 | 434:472 | 11 | |
9. | Saratów | 15 | 5 | 1 | 9 | 407:468 | 11 | |
10. | Akbuzat | 15 | 2 | 1 | 12 | 424:505 | 5 | |
11. | Kaustik | 15 | 1 | 0 | 14 | 426:550 | 2 | |
12. | Voronezh | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739545033.590305
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | St. Petersburg | 18 | 15 | 0 | 3 | 593:481 | 30 | |
2. | Chekhovskiye Medvedi | 17 | 15 | 0 | 2 | 591:484 | 30 | |
3. | Stavropol | 17 | 12 | 0 | 5 | 517:474 | 24 | |
4. | CSKA Moscow | 17 | 11 | 1 | 5 | 521:462 | 23 | |
5. | Dynamo Sungul | 18 | 9 | 1 | 8 | 541:510 | 19 | |
6. | Perm | 17 | 8 | 1 | 8 | 579:559 | 17 | |
7. | Krasnodar | 17 | 8 | 0 | 9 | 502:517 | 16 | |
8. | Saratów | 17 | 6 | 1 | 10 | 466:538 | 13 | |
9. | Dinamo Astrakhan | 17 | 4 | 3 | 10 | 488:542 | 11 | |
10. | Akbuzat | 17 | 2 | 1 | 14 | 478:574 | 5 | |
11. | Kaustik | 18 | 1 | 0 | 17 | 525:660 | 2 | |
12. | Voronezh | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739545033.590305