# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Besiktas | 5 | 5 | 0 | 0 | 200:136 | 10 | |
2. | Spor Toto | 5 | 4 | 1 | 0 | 174:152 | 9 | |
3. | Sakarya | 5 | 4 | 0 | 1 | 202:149 | 8 | |
4. | Beykoz Bld. | 5 | 3 | 1 | 1 | 210:173 | 7 | |
5. | Konya | 5 | 3 | 0 | 2 | 170:161 | 6 | |
6. | Koycegiz Belediye | 5 | 3 | 0 | 2 | 153:179 | 6 | |
7. | Izmir BB | 5 | 2 | 0 | 3 | 138:157 | 4 | |
8. | Nilufer Bld. | 5 | 1 | 0 | 4 | 156:155 | 2 | |
9. | Trabzon | 5 | 1 | 0 | 4 | 147:169 | 2 | |
10. | Eskisehir | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11. | Rize Genclik | 5 | 0 | 0 | 5 | 134:177 | 0 | |
12. | Bahcelievler | 5 | 0 | 0 | 5 | 140:217 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1713980626.862481
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Sakarya | 10 | 9 | 0 | 1 | 406:307 | 18 | |
2. | Besiktas | 10 | 9 | 0 | 1 | 385:291 | 18 | |
3. | Beykoz Bld. | 10 | 8 | 1 | 1 | 418:318 | 17 | |
4. | Spor Toto | 10 | 7 | 1 | 2 | 330:295 | 15 | |
5. | Koycegiz Belediye | 10 | 6 | 0 | 4 | 305:338 | 12 | |
6. | Izmir BB | 10 | 5 | 0 | 5 | 292:303 | 10 | |
7. | Konya | 10 | 4 | 0 | 6 | 309:344 | 8 | |
8. | Nilufer Bld. | 10 | 2 | 0 | 8 | 296:320 | 4 | |
9. | Trabzon | 10 | 2 | 0 | 8 | 295:337 | 4 | |
10. | Rize Genclik | 10 | 2 | 0 | 8 | 286:342 | 4 | |
11. | Eskisehir | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12. | Bahcelievler | 10 | 0 | 0 | 10 | 284:411 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1713980626.862481
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Besiktas | 15 | 14 | 0 | 1 | 610:434 | 28 | |
2. | Sakarya | 15 | 14 | 0 | 1 | 592:450 | 28 | |
3. | Beykoz Bld. | 15 | 11 | 1 | 3 | 594:483 | 23 | |
4. | Spor Toto | 15 | 11 | 1 | 3 | 500:434 | 23 | |
5. | Koycegiz Belediye | 15 | 9 | 0 | 6 | 464:513 | 18 | |
6. | Nilufer Bld. | 15 | 5 | 0 | 10 | 462:477 | 10 | |
7. | Izmir BB | 15 | 5 | 0 | 10 | 438:475 | 10 | |
8. | Konya | 15 | 5 | 0 | 10 | 457:509 | 10 | |
9. | Rize Genclik | 15 | 4 | 0 | 11 | 420:517 | 8 | |
10. | Trabzon | 15 | 3 | 0 | 12 | 455:516 | 6 | |
11. | Eskisehir | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12. | Bahcelievler | 15 | 0 | 0 | 15 | 432:617 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1713980626.862481
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Besiktas | 20 | 19 | 0 | 1 | 801:567 | 38 | |
2. | Sakarya | 20 | 18 | 0 | 2 | 780:613 | 36 | |
3. | Beykoz Bld. | 20 | 15 | 1 | 4 | 764:617 | 31 | |
4. | Spor Toto | 20 | 14 | 1 | 5 | 679:593 | 29 | |
5. | Koycegiz Belediye | 20 | 11 | 0 | 9 | 617:678 | 22 | |
6. | Izmir BB | 20 | 9 | 0 | 11 | 593:618 | 18 | |
7. | Nilufer Bld. | 20 | 7 | 0 | 13 | 614:648 | 14 | |
8. | Konya | 20 | 6 | 0 | 14 | 605:697 | 12 | |
9. | Rize Genclik | 20 | 5 | 0 | 15 | 575:678 | 10 | |
10. | Trabzon | 20 | 4 | 0 | 16 | 597:691 | 8 | |
11. | Bahcelievler | 20 | 1 | 0 | 19 | 565:790 | 2 | |
12. | Eskisehir | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1713980626.862481