# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Saku Fortuna | 5 | 3 | 1 | 0 | 1 | 34:25 | 11 | |
2. | Sparta TA | 5 | 3 | 0 | 0 | 2 | 34:24 | 9 | |
3. | Eesti Maaulikooli | 5 | 3 | 0 | 0 | 2 | 39:36 | 9 | |
4. | TTU | 5 | 1 | 0 | 1 | 3 | 29:32 | 4 | |
5. | Jogeva | 5 | 1 | 0 | 0 | 4 | 33:56 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697778.287192
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 10 | 8 | 0 | 0 | 2 | 77:39 | 24 | |
2. | TTU | 10 | 5 | 0 | 1 | 4 | 60:52 | 16 | |
3. | Eesti Maaulikooli | 10 | 5 | 0 | 1 | 4 | 77:81 | 16 | |
4. | Saku Fortuna | 10 | 3 | 2 | 0 | 5 | 59:62 | 13 | |
5. | Jogeva | 10 | 2 | 0 | 0 | 8 | 52:100 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697778.287192
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 15 | 12 | 0 | 0 | 3 | 121:60 | 36 | |
2. | TTU | 15 | 8 | 0 | 2 | 5 | 93:76 | 26 | |
3. | Eesti Maaulikooli | 15 | 7 | 1 | 1 | 6 | 106:107 | 24 | |
4. | Saku Fortuna | 15 | 6 | 2 | 0 | 7 | 102:85 | 22 | |
5. | Jogeva | 15 | 2 | 0 | 0 | 13 | 65:156 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697778.287192
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 16 | 12 | 0 | 0 | 4 | 125:67 | 36 | |
2. | TTU | 16 | 9 | 0 | 2 | 5 | 101:80 | 29 | |
3. | Saku Fortuna | 16 | 7 | 2 | 0 | 7 | 109:89 | 25 | |
4. | Eesti Maaulikooli | 16 | 7 | 1 | 1 | 7 | 108:112 | 24 | |
5. | Jogeva | 16 | 2 | 0 | 0 | 14 | 69:164 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697778.287192