# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hanam | 5 | 4 | 0 | 1 | 153:120 | 8 | |
2. | Doosan | 5 | 4 | 0 | 1 | 148:125 | 8 | |
3. | SK Hawks | 5 | 3 | 0 | 2 | 127:118 | 6 | |
4. | Chungnam Athletic | 5 | 1 | 2 | 2 | 136:157 | 4 | |
5. | Sangmu | 5 | 0 | 2 | 3 | 114:131 | 2 | |
6. | Incheon City | 5 | 0 | 2 | 3 | 118:141 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741861868.666912
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hanam | 10 | 8 | 0 | 2 | 289:247 | 16 | |
2. | Doosan | 10 | 8 | 0 | 2 | 270:237 | 16 | |
3. | SK Hawks | 10 | 5 | 0 | 5 | 244:236 | 10 | |
4. | Incheon City | 10 | 3 | 2 | 5 | 249:262 | 8 | |
5. | Chungnam Athletic | 10 | 2 | 2 | 6 | 255:291 | 6 | |
6. | Sangmu | 10 | 1 | 2 | 7 | 231:266 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741861868.666912
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Doosan | 15 | 12 | 0 | 3 | 410:362 | 24 | |
2. | Hanam | 15 | 10 | 1 | 4 | 433:383 | 21 | |
3. | SK Hawks | 15 | 8 | 1 | 6 | 387:374 | 17 | |
4. | Incheon City | 15 | 5 | 3 | 7 | 386:390 | 13 | |
5. | Sangmu | 15 | 3 | 3 | 9 | 364:405 | 9 | |
6. | Chungnam Athletic | 15 | 2 | 2 | 11 | 385:452 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741861868.666912
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Doosan | 20 | 17 | 0 | 3 | 548:476 | 34 | |
2. | Hanam | 20 | 11 | 3 | 6 | 564:518 | 25 | |
3. | SK Hawks | 20 | 12 | 1 | 7 | 527:501 | 25 | |
4. | Incheon City | 20 | 7 | 3 | 10 | 509:519 | 17 | |
5. | Sangmu | 20 | 4 | 4 | 12 | 490:543 | 12 | |
6. | Chungnam Athletic | 20 | 2 | 3 | 15 | 518:599 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741861868.666912
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Doosan | 20 | 17 | 0 | 3 | 548:476 | 34 | |
2. | SK Hawks | 21 | 13 | 1 | 7 | 555:524 | 27 | |
3. | Hanam | 20 | 11 | 3 | 6 | 564:518 | 25 | |
4. | Incheon City | 20 | 7 | 3 | 10 | 509:519 | 17 | |
5. | Sangmu | 21 | 4 | 4 | 13 | 513:571 | 12 | |
6. | Chungnam Athletic | 20 | 2 | 3 | 15 | 518:599 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741861868.666912