# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rubene K | 5 | 5 | 0 | 0 | 0 | 56:11 | 15 | |
2. | FK Kekava K | 5 | 4 | 0 | 0 | 1 | 25:11 | 12 | |
3. | Kekavas Bulldogs K | 5 | 2 | 0 | 0 | 3 | 21:25 | 6 | |
4. | RSU/Runway K | 5 | 1 | 1 | 0 | 3 | 10:23 | 5 | |
5. | Adazi K | 5 | 0 | 1 | 1 | 3 | 14:44 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677283.990852
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rubene K | 10 | 10 | 0 | 0 | 0 | 102:20 | 30 | |
2. | FK Kekava K | 10 | 6 | 0 | 1 | 3 | 44:33 | 19 | |
3. | Kekavas Bulldogs K | 10 | 3 | 1 | 1 | 5 | 47:52 | 12 | |
4. | RSU/Runway K | 10 | 2 | 1 | 0 | 7 | 25:52 | 8 | |
5. | Adazi K | 10 | 1 | 1 | 1 | 7 | 23:78 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677283.990852
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rubene K | 15 | 15 | 0 | 0 | 0 | 144:30 | 45 | |
2. | FK Kekava K | 15 | 9 | 0 | 1 | 5 | 71:57 | 28 | |
3. | Kekavas Bulldogs K | 15 | 5 | 1 | 1 | 8 | 77:91 | 18 | |
4. | RSU/Runway K | 15 | 5 | 1 | 0 | 9 | 45:78 | 17 | |
5. | Adazi K | 15 | 1 | 1 | 1 | 12 | 35:113 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677283.990852
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Rubene K | 20 | 18 | 0 | 0 | 2 | 169:46 | 54 | |
2. | FK Kekava K | 20 | 12 | 0 | 1 | 7 | 90:75 | 37 | |
3. | RSU/Runway K | 20 | 8 | 1 | 0 | 11 | 61:92 | 26 | |
4. | Kekavas Bulldogs K | 20 | 7 | 1 | 1 | 11 | 102:116 | 24 | |
5. | Adazi K | 20 | 2 | 1 | 1 | 16 | 43:136 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677283.990852