# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sun Hei | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | |
2. | South China | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
3. | Kitchee | 5 | 4 | 0 | 1 | 20:6 | 14 | 12 | |
4. | Tai Po | 5 | 4 | 0 | 1 | 21:3 | 18 | 12 | |
5. | Pegasus | 5 | 3 | 0 | 2 | 16:10 | 6 | 9 | |
6. | Citizen | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
7. | Dreams Metro Gallery FC | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
8. | Hong Kong FC | 5 | 1 | 0 | 4 | 9:21 | -12 | 3 | |
9. | Tai Chung | 5 | 1 | 0 | 4 | 5:17 | -12 | 3 | |
10. | Tuen Mun | 5 | 0 | 1 | 4 | 4:15 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876311.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kitchee | 10 | 8 | 1 | 1 | 32:12 | 20 | 25 | |
2. | South China | 10 | 7 | 0 | 3 | 23:13 | 10 | 21 | |
3. | Sun Hei | 10 | 6 | 2 | 2 | 22:13 | 9 | 20 | |
4. | Tai Po | 10 | 6 | 0 | 4 | 26:9 | 17 | 18 | |
5. | Pegasus | 10 | 5 | 0 | 5 | 21:18 | 3 | 15 | |
6. | Dreams Metro Gallery FC | 10 | 4 | 2 | 4 | 19:22 | -3 | 14 | |
7. | Citizen | 10 | 3 | 4 | 3 | 15:16 | -1 | 13 | |
8. | Tuen Mun | 10 | 3 | 1 | 6 | 7:18 | -11 | 10 | |
9. | Tai Chung | 10 | 2 | 0 | 8 | 10:28 | -18 | 6 | |
10. | Hong Kong FC | 10 | 1 | 0 | 9 | 13:39 | -26 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876311.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kitchee | 15 | 12 | 1 | 2 | 43:15 | 28 | 37 | |
2. | South China | 15 | 11 | 1 | 3 | 31:17 | 14 | 34 | |
3. | Pegasus | 15 | 9 | 0 | 6 | 32:23 | 9 | 27 | |
4. | Sun Hei | 15 | 7 | 3 | 5 | 30:25 | 5 | 24 | |
5. | Citizen | 15 | 6 | 5 | 4 | 25:25 | 0 | 23 | |
6. | Tai Po | 15 | 6 | 2 | 7 | 29:17 | 12 | 20 | |
7. | Dreams Metro Gallery FC | 15 | 4 | 4 | 7 | 26:32 | -6 | 16 | |
8. | Tuen Mun | 15 | 4 | 3 | 8 | 12:23 | -11 | 15 | |
9. | Tai Chung | 15 | 3 | 2 | 10 | 17:40 | -23 | 11 | |
10. | Hong Kong FC | 15 | 1 | 1 | 13 | 17:56 | -39 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876311.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kitchee | 18 | 14 | 2 | 2 | 52:16 | 36 | 44 | |
2. | South China | 18 | 14 | 1 | 3 | 41:19 | 22 | 43 | |
3. | Pegasus | 18 | 10 | 1 | 7 | 40:28 | 12 | 31 | |
4. | Tai Po | 18 | 8 | 3 | 7 | 37:21 | 16 | 27 | |
5. | Sun Hei | 18 | 8 | 3 | 7 | 36:32 | 4 | 27 | |
6. | Citizen | 18 | 7 | 5 | 6 | 29:31 | -2 | 26 | |
7. | Dreams Metro Gallery FC | 18 | 7 | 4 | 7 | 41:36 | 5 | 25 | |
8. | Tuen Mun | 18 | 5 | 3 | 10 | 16:30 | -14 | 18 | |
9. | Tai Chung | 18 | 3 | 2 | 13 | 19:49 | -30 | 11 | |
10. | Hong Kong FC | 18 | 1 | 2 | 15 | 20:69 | -49 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876311.000000