# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Arminia Bielefeld | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
2. | Cottbus | 5 | 4 | 0 | 1 | 16:4 | 12 | 12 | |
3. | Hannover | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
4. | 1. FSV Mainz 05 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
5. | Ulm | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
6. | St. Pauli | 5 | 2 | 3 | 0 | 14:5 | 9 | 9 | |
7. | 1. FC Koeln | 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | |
8. | Unterhaching | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
9. | Oberhausen | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
10. | Karlsruher | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
11. | FC Gutersloh | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 | |
12. | TB Berlin | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
13. | Uerdingen | 5 | 1 | 1 | 3 | 4:13 | -9 | 4 | |
14. | Wattenscheid | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
15. | Fortuna Koln | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | |
16. | Fortuna Düsseldorf | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 | |
17. | Furth | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | |
18. | Stuttgarter Kickers | 5 | 0 | 1 | 4 | 7:16 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Arminia Bielefeld | 10 | 6 | 3 | 1 | 22:9 | 13 | 21 | |
2. | Hannover | 10 | 5 | 5 | 0 | 17:9 | 8 | 20 | |
3. | Cottbus | 10 | 6 | 1 | 3 | 23:11 | 12 | 19 | |
4. | St. Pauli | 10 | 5 | 3 | 2 | 21:12 | 9 | 18 | |
5. | Ulm | 10 | 5 | 3 | 2 | 18:13 | 5 | 18 | |
6. | Karlsruher | 10 | 4 | 4 | 2 | 12:10 | 2 | 16 | |
7. | 1. FSV Mainz 05 | 10 | 4 | 3 | 3 | 14:10 | 4 | 15 | |
8. | 1. FC Koeln | 10 | 5 | 0 | 5 | 17:16 | 1 | 15 | |
9. | Unterhaching | 10 | 4 | 3 | 3 | 15:14 | 1 | 15 | |
10. | FC Gutersloh | 10 | 5 | 0 | 5 | 9:15 | -6 | 15 | |
11. | TB Berlin | 10 | 3 | 4 | 3 | 8:7 | 1 | 13 | |
12. | Oberhausen | 10 | 3 | 4 | 3 | 11:12 | -1 | 13 | |
13. | Uerdingen | 10 | 3 | 2 | 5 | 8:21 | -13 | 11 | |
14. | Fortuna Koln | 10 | 1 | 6 | 3 | 12:14 | -2 | 9 | |
15. | Stuttgarter Kickers | 10 | 2 | 3 | 5 | 15:23 | -8 | 9 | |
16. | Wattenscheid | 10 | 2 | 2 | 6 | 11:14 | -3 | 8 | |
17. | Fortuna Düsseldorf | 10 | 2 | 1 | 7 | 8:22 | -14 | 7 | |
18. | Furth | 10 | 0 | 3 | 7 | 7:16 | -9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Arminia Bielefeld | 15 | 9 | 4 | 2 | 32:12 | 20 | 31 | |
2. | Hannover | 15 | 8 | 6 | 1 | 27:14 | 13 | 30 | |
3. | Unterhaching | 15 | 8 | 3 | 4 | 22:16 | 6 | 27 | |
4. | St. Pauli | 15 | 7 | 5 | 3 | 25:14 | 11 | 26 | |
5. | Cottbus | 15 | 7 | 3 | 5 | 29:18 | 11 | 24 | |
6. | 1. FSV Mainz 05 | 15 | 7 | 3 | 5 | 22:16 | 6 | 24 | |
7. | Karlsruher | 15 | 6 | 4 | 5 | 19:18 | 1 | 22 | |
8. | FC Gutersloh | 15 | 7 | 1 | 7 | 14:22 | -8 | 22 | |
9. | 1. FC Koeln | 15 | 6 | 3 | 6 | 23:23 | 0 | 21 | |
10. | Ulm | 15 | 5 | 6 | 4 | 22:24 | -2 | 21 | |
11. | TB Berlin | 15 | 5 | 5 | 5 | 15:15 | 0 | 20 | |
12. | Oberhausen | 15 | 5 | 5 | 5 | 19:20 | -1 | 20 | |
13. | Uerdingen | 15 | 5 | 3 | 7 | 15:27 | -12 | 18 | |
14. | Wattenscheid | 15 | 5 | 2 | 8 | 21:23 | -2 | 17 | |
15. | Stuttgarter Kickers | 15 | 3 | 5 | 7 | 19:27 | -8 | 14 | |
16. | Furth | 15 | 2 | 6 | 7 | 13:16 | -3 | 12 | |
17. | Fortuna Koln | 15 | 1 | 7 | 7 | 18:29 | -11 | 10 | |
18. | Fortuna Düsseldorf | 15 | 2 | 4 | 9 | 10:29 | -19 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hannover | 20 | 11 | 7 | 2 | 34:17 | 17 | 40 | |
2. | Arminia Bielefeld | 20 | 11 | 5 | 4 | 37:15 | 22 | 38 | |
3. | Unterhaching | 20 | 10 | 4 | 6 | 25:19 | 6 | 34 | |
4. | Karlsruher | 20 | 10 | 4 | 6 | 28:23 | 5 | 34 | |
5. | 1. FSV Mainz 05 | 20 | 9 | 4 | 7 | 29:25 | 4 | 31 | |
6. | St. Pauli | 20 | 8 | 6 | 6 | 34:26 | 8 | 30 | |
7. | Ulm | 20 | 8 | 6 | 6 | 30:32 | -2 | 30 | |
8. | TB Berlin | 20 | 7 | 7 | 6 | 25:22 | 3 | 28 | |
9. | Oberhausen | 20 | 6 | 9 | 5 | 27:25 | 2 | 27 | |
10. | 1. FC Koeln | 20 | 7 | 6 | 7 | 29:28 | 1 | 27 | |
11. | Cottbus | 20 | 7 | 5 | 8 | 31:25 | 6 | 26 | |
12. | Uerdingen | 20 | 6 | 6 | 8 | 21:33 | -12 | 24 | |
13. | FC Gutersloh | 20 | 7 | 3 | 10 | 19:33 | -14 | 24 | |
14. | Furth | 20 | 5 | 8 | 7 | 21:18 | 3 | 23 | |
15. | Fortuna Koln | 20 | 3 | 10 | 7 | 27:34 | -7 | 19 | |
16. | Stuttgarter Kickers | 20 | 4 | 7 | 9 | 25:35 | -10 | 19 | |
17. | Wattenscheid | 20 | 5 | 3 | 12 | 22:33 | -11 | 18 | |
18. | Fortuna Düsseldorf | 20 | 3 | 8 | 9 | 19:37 | -18 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Arminia Bielefeld | 25 | 14 | 6 | 5 | 44:20 | 24 | 48 | |
2. | Unterhaching | 25 | 14 | 4 | 7 | 36:22 | 14 | 46 | |
3. | Hannover | 25 | 12 | 8 | 5 | 38:27 | 11 | 44 | |
4. | Karlsruher | 25 | 12 | 5 | 8 | 39:29 | 10 | 41 | |
5. | 1. FSV Mainz 05 | 25 | 10 | 7 | 8 | 34:29 | 5 | 37 | |
6. | Ulm | 25 | 9 | 10 | 6 | 42:42 | 0 | 37 | |
7. | Oberhausen | 25 | 8 | 12 | 5 | 35:30 | 5 | 36 | |
8. | St. Pauli | 25 | 9 | 8 | 8 | 41:34 | 7 | 35 | |
9. | 1. FC Koeln | 25 | 9 | 8 | 8 | 34:32 | 2 | 35 | |
10. | TB Berlin | 25 | 9 | 8 | 8 | 32:31 | 1 | 35 | |
11. | Furth | 25 | 8 | 8 | 9 | 27:21 | 6 | 32 | |
12. | Cottbus | 25 | 7 | 9 | 9 | 37:33 | 4 | 30 | |
13. | FC Gutersloh | 25 | 8 | 5 | 12 | 27:44 | -17 | 29 | |
14. | Fortuna Koln | 25 | 5 | 12 | 8 | 35:40 | -5 | 27 | |
15. | Stuttgarter Kickers | 25 | 6 | 8 | 11 | 30:45 | -15 | 26 | |
16. | Uerdingen | 25 | 6 | 8 | 11 | 26:43 | -17 | 26 | |
17. | Fortuna Düsseldorf | 25 | 4 | 9 | 12 | 23:44 | -21 | 21 | |
18. | Wattenscheid | 25 | 5 | 5 | 15 | 24:38 | -14 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Arminia Bielefeld | 30 | 18 | 7 | 5 | 57:25 | 32 | 61 | |
2. | Unterhaching | 30 | 17 | 5 | 8 | 42:26 | 16 | 56 | |
3. | Karlsruher | 30 | 16 | 5 | 9 | 49:36 | 13 | 53 | |
4. | Hannover | 30 | 14 | 9 | 7 | 48:31 | 17 | 51 | |
5. | Ulm | 30 | 12 | 12 | 6 | 52:47 | 5 | 48 | |
6. | TB Berlin | 30 | 12 | 9 | 9 | 41:36 | 5 | 45 | |
7. | Furth | 30 | 12 | 8 | 10 | 37:26 | 11 | 44 | |
8. | 1. FSV Mainz 05 | 30 | 12 | 7 | 11 | 40:41 | -1 | 43 | |
9. | 1. FC Koeln | 30 | 11 | 8 | 11 | 43:49 | -6 | 41 | |
10. | St. Pauli | 30 | 10 | 9 | 11 | 47:42 | 5 | 39 | |
11. | Oberhausen | 30 | 9 | 12 | 9 | 39:42 | -3 | 39 | |
12. | Cottbus | 30 | 9 | 9 | 12 | 44:39 | 5 | 36 | |
13. | FC Gutersloh | 30 | 10 | 6 | 14 | 37:51 | -14 | 36 | |
14. | Stuttgarter Kickers | 30 | 9 | 8 | 13 | 34:49 | -15 | 35 | |
15. | Fortuna Koln | 30 | 6 | 13 | 11 | 41:49 | -8 | 31 | |
16. | Wattenscheid | 30 | 7 | 7 | 16 | 29:41 | -12 | 28 | |
17. | Uerdingen | 30 | 6 | 8 | 16 | 29:53 | -24 | 26 | |
18. | Fortuna Düsseldorf | 30 | 4 | 12 | 14 | 29:53 | -24 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000