# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 5 | 3 | 2 | 0 | 6:2 | 4 | 11 | |
2. | Steve Biko | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
3. | Real Banjul | 5 | 2 | 3 | 0 | 7:2 | 5 | 9 | |
4. | Samger | 5 | 2 | 3 | 0 | 5:3 | 2 | 9 | |
5. | Team Rhino | 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | |
6. | Ports Authority | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
7. | Wallidan | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | |
8. | Fortune | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Gamtel | 5 | 2 | 0 | 3 | 9:6 | 3 | 6 | |
10. | Falcons | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
11. | Elite United | 5 | 1 | 2 | 2 | 6:4 | 2 | 5 | |
12. | Armed Forces | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
13. | WAA Banjul | 5 | 0 | 4 | 1 | 2:6 | -4 | 4 | |
14. | Banjul Utd | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
15. | Marimoo | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | |
16. | Brikama U. | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 10 | 7 | 2 | 1 | 13:4 | 9 | 23 | |
2. | Team Rhino | 10 | 5 | 4 | 1 | 12:5 | 7 | 19 | |
3. | Wallidan | 10 | 5 | 3 | 2 | 7:4 | 3 | 18 | |
4. | Real Banjul | 10 | 4 | 4 | 2 | 16:7 | 9 | 16 | |
5. | Steve Biko | 10 | 4 | 4 | 2 | 8:6 | 2 | 16 | |
6. | Samger | 10 | 4 | 3 | 3 | 9:10 | -1 | 15 | |
7. | Elite United | 10 | 3 | 4 | 3 | 10:6 | 4 | 13 | |
8. | Armed Forces | 10 | 3 | 4 | 3 | 11:11 | 0 | 13 | |
9. | Banjul Utd | 10 | 3 | 4 | 3 | 7:10 | -3 | 13 | |
10. | Marimoo | 10 | 3 | 4 | 3 | 6:9 | -3 | 13 | |
11. | WAA Banjul | 10 | 2 | 5 | 3 | 7:10 | -3 | 11 | |
12. | Fortune | 10 | 2 | 4 | 4 | 10:11 | -1 | 10 | |
13. | Falcons | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
14. | Ports Authority | 10 | 2 | 3 | 5 | 7:16 | -9 | 9 | |
15. | Gamtel | 10 | 2 | 1 | 7 | 10:13 | -3 | 7 | |
16. | Brikama U. | 10 | 1 | 2 | 7 | 4:13 | -9 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 15 | 11 | 3 | 1 | 19:4 | 15 | 36 | |
2. | Steve Biko | 15 | 7 | 5 | 3 | 15:11 | 4 | 26 | |
3. | Team Rhino | 15 | 6 | 7 | 2 | 14:8 | 6 | 25 | |
4. | Armed Forces | 15 | 6 | 6 | 3 | 21:16 | 5 | 24 | |
5. | Real Banjul | 15 | 6 | 5 | 4 | 21:10 | 11 | 23 | |
6. | Wallidan | 15 | 6 | 4 | 5 | 9:8 | 1 | 22 | |
7. | Elite United | 15 | 5 | 6 | 4 | 15:10 | 5 | 21 | |
8. | Samger | 15 | 5 | 4 | 6 | 12:16 | -4 | 19 | |
9. | Fortune | 15 | 4 | 5 | 6 | 13:16 | -3 | 17 | |
10. | WAA Banjul | 15 | 3 | 8 | 4 | 9:12 | -3 | 17 | |
11. | Banjul Utd | 15 | 3 | 8 | 4 | 8:12 | -4 | 17 | |
12. | Marimoo | 15 | 3 | 8 | 4 | 6:12 | -6 | 17 | |
13. | Ports Authority | 15 | 4 | 5 | 6 | 12:19 | -7 | 17 | |
14. | Falcons | 15 | 3 | 6 | 6 | 17:21 | -4 | 15 | |
15. | Gamtel | 15 | 3 | 3 | 9 | 14:18 | -4 | 12 | |
16. | Brikama U. | 15 | 2 | 5 | 8 | 7:16 | -9 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 20 | 14 | 3 | 3 | 27:8 | 19 | 45 | |
2. | Steve Biko | 20 | 9 | 7 | 4 | 21:17 | 4 | 34 | |
3. | Real Banjul | 20 | 9 | 6 | 5 | 28:14 | 14 | 33 | |
4. | Marimoo | 20 | 7 | 9 | 4 | 16:15 | 1 | 30 | |
5. | Team Rhino | 20 | 6 | 10 | 4 | 16:13 | 3 | 28 | |
6. | Elite United | 20 | 6 | 9 | 5 | 18:13 | 5 | 27 | |
7. | Wallidan | 20 | 7 | 6 | 7 | 12:15 | -3 | 27 | |
8. | Samger | 20 | 7 | 6 | 7 | 16:20 | -4 | 27 | |
9. | Armed Forces | 20 | 6 | 7 | 7 | 23:23 | 0 | 25 | |
10. | Banjul Utd | 20 | 5 | 10 | 5 | 14:16 | -2 | 25 | |
11. | Brikama U. | 20 | 6 | 5 | 9 | 17:18 | -1 | 23 | |
12. | Ports Authority | 20 | 5 | 7 | 8 | 15:24 | -9 | 22 | |
13. | Gamtel | 20 | 6 | 3 | 11 | 21:22 | -1 | 21 | |
14. | WAA Banjul | 20 | 3 | 11 | 6 | 12:18 | -6 | 20 | |
15. | Fortune | 20 | 5 | 5 | 10 | 16:26 | -10 | 20 | |
16. | Falcons | 20 | 3 | 9 | 8 | 19:27 | -8 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 25 | 17 | 4 | 4 | 34:13 | 21 | 55 | |
2. | Real Banjul | 25 | 12 | 8 | 5 | 40:18 | 22 | 44 | |
3. | Steve Biko | 25 | 11 | 8 | 6 | 25:21 | 4 | 41 | |
4. | Banjul Utd | 25 | 8 | 11 | 6 | 21:21 | 0 | 35 | |
5. | Team Rhino | 25 | 7 | 13 | 5 | 20:19 | 1 | 34 | |
6. | Marimoo | 25 | 8 | 10 | 7 | 19:20 | -1 | 34 | |
7. | Samger | 25 | 9 | 7 | 9 | 21:24 | -3 | 34 | |
8. | Wallidan | 25 | 8 | 9 | 8 | 16:20 | -4 | 33 | |
9. | Brikama U. | 25 | 8 | 8 | 9 | 26:23 | 3 | 32 | |
10. | Armed Forces | 25 | 6 | 11 | 8 | 26:28 | -2 | 29 | |
11. | Elite United | 25 | 6 | 10 | 9 | 20:24 | -4 | 28 | |
12. | Gamtel | 25 | 7 | 6 | 12 | 26:28 | -2 | 27 | |
13. | WAA Banjul | 25 | 4 | 15 | 6 | 17:21 | -4 | 27 | |
14. | Fortune | 25 | 7 | 6 | 12 | 22:31 | -9 | 27 | |
15. | Falcons | 25 | 5 | 10 | 10 | 26:34 | -8 | 25 | |
16. | Ports Authority | 25 | 5 | 8 | 12 | 16:30 | -14 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Hawks | 30 | 19 | 5 | 6 | 38:17 | 21 | 62 | |
2. | Real Banjul | 30 | 15 | 9 | 6 | 49:23 | 26 | 54 | |
3. | Steve Biko | 30 | 12 | 10 | 8 | 27:26 | 1 | 46 | |
4. | Wallidan | 30 | 11 | 11 | 8 | 22:22 | 0 | 44 | |
5. | Brikama U. | 30 | 9 | 12 | 9 | 28:23 | 5 | 39 | |
6. | Team Rhino | 30 | 8 | 15 | 7 | 22:21 | 1 | 39 | |
7. | WAA Banjul | 30 | 7 | 17 | 6 | 23:22 | 1 | 38 | |
8. | Marimoo | 30 | 8 | 13 | 9 | 20:23 | -3 | 37 | |
9. | Armed Forces | 30 | 8 | 12 | 10 | 33:35 | -2 | 36 | |
10. | Banjul Utd | 30 | 8 | 12 | 10 | 23:30 | -7 | 36 | |
11. | Samger | 30 | 9 | 9 | 12 | 21:29 | -8 | 36 | |
12. | Falcons | 30 | 8 | 11 | 11 | 36:40 | -4 | 35 | |
13. | Fortune | 30 | 9 | 8 | 13 | 26:36 | -10 | 35 | |
14. | Gamtel | 30 | 9 | 7 | 14 | 32:32 | 0 | 34 | |
15. | Ports Authority | 30 | 8 | 9 | 13 | 20:32 | -12 | 33 | |
16. | Elite United | 30 | 7 | 10 | 13 | 23:32 | -9 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000