# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nykobing | 5 | 5 | 0 | 0 | 13:2 | 11 | 15 | |
2. | Hvidovre IF | 5 | 4 | 1 | 0 | 12:3 | 9 | 13 | |
3. | F. Amager | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 | |
4. | BK Frem | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 | |
5. | Helsingor | 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | |
6. | B.93 | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
7. | Rishoj | 5 | 3 | 0 | 2 | 6:9 | -3 | 9 | |
8. | Holbaek | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
9. | Gentofte-Vangede | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
10. | Hellerup | 5 | 1 | 3 | 1 | 11:8 | 3 | 6 | |
11. | B 1908 | 5 | 1 | 2 | 2 | 9:5 | 4 | 5 | |
12. | Avedore | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
13. | Svebolle | 5 | 1 | 0 | 4 | 4:14 | -10 | 3 | |
14. | Herlev | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | |
15. | Avarta | 5 | 0 | 1 | 4 | 5:14 | -9 | 1 | |
16. | Sollerod-Ved. | 5 | 0 | 0 | 5 | 3:16 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nykobing | 10 | 9 | 1 | 0 | 26:6 | 20 | 28 | |
2. | Helsingor | 10 | 7 | 1 | 2 | 17:8 | 9 | 22 | |
3. | Hvidovre IF | 10 | 6 | 3 | 1 | 21:8 | 13 | 21 | |
4. | F. Amager | 10 | 5 | 3 | 2 | 18:11 | 7 | 18 | |
5. | Rishoj | 10 | 6 | 0 | 4 | 14:14 | 0 | 18 | |
6. | BK Frem | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 | |
7. | B.93 | 10 | 5 | 2 | 3 | 12:9 | 3 | 17 | |
8. | Holbaek | 10 | 3 | 6 | 1 | 13:10 | 3 | 15 | |
9. | Avedore | 10 | 4 | 3 | 3 | 9:11 | -2 | 15 | |
10. | Hellerup | 10 | 3 | 3 | 4 | 24:16 | 8 | 12 | |
11. | B 1908 | 10 | 2 | 3 | 5 | 18:16 | 2 | 9 | |
12. | Avarta | 10 | 2 | 3 | 5 | 14:21 | -7 | 9 | |
13. | Gentofte-Vangede | 10 | 2 | 2 | 6 | 9:21 | -12 | 8 | |
14. | Herlev | 10 | 0 | 5 | 5 | 11:21 | -10 | 5 | |
15. | Svebolle | 10 | 1 | 1 | 8 | 6:23 | -17 | 4 | |
16. | Sollerod-Ved. | 10 | 0 | 2 | 8 | 7:32 | -25 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nykobing | 15 | 12 | 1 | 2 | 36:9 | 27 | 37 | |
2. | Helsingor | 15 | 11 | 2 | 2 | 29:9 | 20 | 35 | |
3. | F. Amager | 15 | 9 | 4 | 2 | 28:15 | 13 | 31 | |
4. | Hvidovre IF | 15 | 8 | 4 | 3 | 28:14 | 14 | 28 | |
5. | BK Frem | 15 | 8 | 3 | 4 | 27:14 | 13 | 27 | |
6. | B.93 | 15 | 7 | 3 | 5 | 20:18 | 2 | 24 | |
7. | Rishoj | 15 | 7 | 2 | 6 | 18:19 | -1 | 23 | |
8. | Avedore | 15 | 6 | 5 | 4 | 13:15 | -2 | 23 | |
9. | Holbaek | 15 | 5 | 7 | 3 | 18:17 | 1 | 22 | |
10. | Hellerup | 15 | 5 | 5 | 5 | 33:21 | 12 | 20 | |
11. | B 1908 | 15 | 4 | 6 | 5 | 24:19 | 5 | 18 | |
12. | Gentofte-Vangede | 15 | 4 | 4 | 7 | 17:25 | -8 | 16 | |
13. | Avarta | 15 | 2 | 6 | 7 | 16:25 | -9 | 12 | |
14. | Herlev | 15 | 0 | 5 | 10 | 12:36 | -24 | 5 | |
15. | Sollerod-Ved. | 15 | 0 | 4 | 11 | 8:39 | -31 | 4 | |
16. | Svebolle | 15 | 1 | 1 | 13 | 6:38 | -32 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Helsingor | 20 | 15 | 3 | 2 | 39:11 | 28 | 48 | |
2. | Nykobing | 20 | 14 | 1 | 5 | 46:18 | 28 | 43 | |
3. | Hvidovre IF | 20 | 11 | 6 | 3 | 41:20 | 21 | 39 | |
4. | BK Frem | 20 | 11 | 4 | 5 | 35:18 | 17 | 37 | |
5. | F. Amager | 20 | 10 | 6 | 4 | 35:25 | 10 | 36 | |
6. | Avedore | 20 | 8 | 8 | 4 | 21:20 | 1 | 32 | |
7. | B.93 | 20 | 9 | 4 | 7 | 25:23 | 2 | 31 | |
8. | Holbaek | 20 | 6 | 10 | 4 | 23:25 | -2 | 28 | |
9. | Rishoj | 20 | 8 | 4 | 8 | 22:26 | -4 | 28 | |
10. | Hellerup | 20 | 7 | 6 | 7 | 41:25 | 16 | 27 | |
11. | Avarta | 20 | 7 | 6 | 7 | 31:28 | 3 | 27 | |
12. | B 1908 | 20 | 5 | 9 | 6 | 31:24 | 7 | 24 | |
13. | Gentofte-Vangede | 20 | 5 | 4 | 11 | 20:39 | -19 | 19 | |
14. | Sollerod-Ved. | 20 | 1 | 6 | 13 | 13:46 | -33 | 9 | |
15. | Herlev | 20 | 0 | 6 | 14 | 16:51 | -35 | 6 | |
16. | Svebolle | 20 | 1 | 1 | 18 | 9:49 | -40 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Helsingor | 25 | 17 | 5 | 3 | 44:18 | 26 | 56 | |
2. | Nykobing | 25 | 16 | 4 | 5 | 62:25 | 37 | 52 | |
3. | BK Frem | 25 | 15 | 5 | 5 | 50:23 | 27 | 50 | |
4. | Hvidovre IF | 25 | 13 | 8 | 4 | 52:27 | 25 | 47 | |
5. | F. Amager | 25 | 13 | 7 | 5 | 45:29 | 16 | 46 | |
6. | Hellerup | 25 | 11 | 6 | 8 | 54:31 | 23 | 39 | |
7. | B.93 | 25 | 10 | 7 | 8 | 30:28 | 2 | 37 | |
8. | Avarta | 25 | 9 | 8 | 8 | 47:39 | 8 | 35 | |
9. | Holbaek | 25 | 8 | 10 | 7 | 33:35 | -2 | 34 | |
10. | B 1908 | 25 | 7 | 12 | 6 | 38:28 | 10 | 33 | |
11. | Avedore | 25 | 8 | 9 | 8 | 26:33 | -7 | 33 | |
12. | Rishoj | 25 | 8 | 7 | 10 | 26:34 | -8 | 31 | |
13. | Gentofte-Vangede | 25 | 6 | 6 | 13 | 27:52 | -25 | 24 | |
14. | Sollerod-Ved. | 25 | 2 | 8 | 15 | 20:54 | -34 | 14 | |
15. | Herlev | 25 | 1 | 7 | 17 | 22:65 | -43 | 10 | |
16. | Svebolle | 25 | 1 | 2 | 22 | 14:68 | -54 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Helsingor | 30 | 22 | 5 | 3 | 59:22 | 37 | 71 | |
2. | BK Frem | 30 | 18 | 7 | 5 | 58:28 | 30 | 61 | |
3. | Hvidovre IF | 30 | 16 | 9 | 5 | 67:38 | 29 | 57 | |
4. | F. Amager | 30 | 16 | 8 | 6 | 55:35 | 20 | 56 | |
5. | Nykobing | 30 | 17 | 4 | 9 | 69:34 | 35 | 55 | |
6. | Hellerup | 30 | 13 | 9 | 8 | 61:36 | 25 | 48 | |
7. | B.93 | 30 | 11 | 10 | 9 | 36:35 | 1 | 43 | |
8. | Avarta | 30 | 11 | 9 | 10 | 57:48 | 9 | 42 | |
9. | Holbaek | 30 | 10 | 11 | 9 | 41:44 | -3 | 41 | |
10. | B 1908 | 30 | 8 | 13 | 9 | 42:36 | 6 | 37 | |
11. | Rishoj | 30 | 9 | 9 | 12 | 31:40 | -9 | 36 | |
12. | Avedore | 30 | 9 | 9 | 12 | 33:46 | -13 | 36 | |
13. | Gentofte-Vangede | 30 | 6 | 8 | 16 | 28:57 | -29 | 26 | |
14. | Sollerod-Ved. | 30 | 4 | 9 | 17 | 30:62 | -32 | 21 | |
15. | Herlev | 30 | 2 | 8 | 20 | 29:78 | -49 | 14 | |
16. | Svebolle | 30 | 2 | 4 | 24 | 20:77 | -57 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875677.000000