# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Real Banjul | 5 | 4 | 0 | 1 | 7:2 | 5 | 12 | |
2. | Gamtel | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 | |
3. | Brikama U. | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
4. | Ports Authority | 5 | 3 | 0 | 2 | 4:3 | 1 | 9 | |
5. | Fortune | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
6. | Bombada | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
7. | Tallinding United | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
8. | Steve Biko | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
9. | Banjul Utd | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
10. | Marimoo | 5 | 1 | 1 | 3 | 3:4 | -1 | 4 | |
11. | Armed Forces | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
12. | Hawks | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Real Banjul | 10 | 9 | 0 | 1 | 13:3 | 10 | 27 | |
2. | Gamtel | 10 | 5 | 4 | 1 | 13:7 | 6 | 19 | |
3. | Brikama U. | 10 | 5 | 3 | 2 | 13:8 | 5 | 18 | |
4. | Fortune | 10 | 4 | 4 | 2 | 10:6 | 4 | 16 | |
5. | Banjul Utd | 10 | 2 | 6 | 2 | 7:8 | -1 | 12 | |
6. | Ports Authority | 10 | 3 | 2 | 5 | 6:8 | -2 | 11 | |
7. | Hawks | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
8. | Tallinding United | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | |
9. | Armed Forces | 10 | 2 | 4 | 4 | 6:8 | -2 | 10 | |
10. | Marimoo | 10 | 2 | 4 | 4 | 6:8 | -2 | 10 | |
11. | Bombada | 10 | 2 | 3 | 5 | 9:15 | -6 | 9 | |
12. | Steve Biko | 10 | 1 | 4 | 5 | 3:9 | -6 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Gamtel | 15 | 9 | 5 | 1 | 22:8 | 14 | 32 | |
2. | Real Banjul | 15 | 10 | 1 | 4 | 19:11 | 8 | 31 | |
3. | Brikama U. | 15 | 8 | 4 | 3 | 19:11 | 8 | 28 | |
4. | Ports Authority | 15 | 7 | 3 | 5 | 12:10 | 2 | 24 | |
5. | Fortune | 15 | 4 | 7 | 4 | 16:14 | 2 | 19 | |
6. | Armed Forces | 15 | 4 | 7 | 4 | 13:12 | 1 | 19 | |
7. | Banjul Utd | 15 | 4 | 7 | 4 | 13:15 | -2 | 19 | |
8. | Hawks | 15 | 4 | 5 | 6 | 16:21 | -5 | 17 | |
9. | Tallinding United | 15 | 3 | 5 | 7 | 14:19 | -5 | 14 | |
10. | Marimoo | 15 | 2 | 7 | 6 | 10:14 | -4 | 13 | |
11. | Steve Biko | 15 | 1 | 7 | 7 | 4:13 | -9 | 10 | |
12. | Bombada | 15 | 2 | 4 | 9 | 14:27 | -13 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Gamtel | 20 | 12 | 7 | 1 | 28:10 | 18 | 43 | |
2. | Real Banjul | 20 | 12 | 3 | 5 | 24:13 | 11 | 39 | |
3. | Brikama U. | 20 | 9 | 8 | 3 | 22:13 | 9 | 35 | |
4. | Ports Authority | 20 | 8 | 6 | 6 | 15:12 | 3 | 30 | |
5. | Fortune | 20 | 6 | 10 | 4 | 19:15 | 4 | 28 | |
6. | Armed Forces | 20 | 6 | 9 | 5 | 17:14 | 3 | 27 | |
7. | Tallinding United | 20 | 5 | 8 | 7 | 18:21 | -3 | 23 | |
8. | Hawks | 20 | 5 | 8 | 7 | 18:22 | -4 | 23 | |
9. | Banjul Utd | 20 | 4 | 8 | 8 | 14:21 | -7 | 20 | |
10. | Marimoo | 20 | 3 | 10 | 7 | 12:17 | -5 | 19 | |
11. | Steve Biko | 20 | 1 | 11 | 8 | 7:17 | -10 | 14 | |
12. | Bombada | 20 | 2 | 7 | 11 | 18:36 | -18 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Gamtel | 22 | 13 | 8 | 1 | 30:11 | 19 | 47 | |
2. | Real Banjul | 22 | 13 | 3 | 6 | 26:15 | 11 | 42 | |
3. | Brikama U. | 22 | 9 | 9 | 4 | 23:16 | 7 | 36 | |
4. | Ports Authority | 22 | 8 | 8 | 6 | 17:14 | 3 | 32 | |
5. | Fortune | 22 | 7 | 10 | 5 | 22:17 | 5 | 31 | |
6. | Armed Forces | 22 | 7 | 10 | 5 | 20:16 | 4 | 31 | |
7. | Banjul Utd | 22 | 6 | 8 | 8 | 18:23 | -5 | 26 | |
8. | Tallinding United | 22 | 5 | 9 | 8 | 20:24 | -4 | 24 | |
9. | Hawks | 22 | 5 | 9 | 8 | 19:24 | -5 | 24 | |
10. | Marimoo | 22 | 4 | 11 | 7 | 14:18 | -4 | 23 | |
11. | Steve Biko | 22 | 1 | 12 | 9 | 9:20 | -11 | 15 | |
12. | Bombada | 22 | 2 | 7 | 13 | 19:39 | -20 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876517.000000