# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bashundara Kings | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
2. | Bangladesh Police | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
3. | Mohammedan | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
4. | Fortis | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
5. | Sheikh Russel | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
6. | Abahani Limited | 5 | 2 | 1 | 2 | 13:8 | 5 | 7 | |
7. | Rahmatgonj MFS | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
8. | Brothers U. | 5 | 1 | 1 | 3 | 7:15 | -8 | 4 | |
9. | Chittagong Abahani | 5 | 0 | 3 | 2 | 5:8 | -3 | 3 | |
10. | Sheikh Jamal | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716983976.759190
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bashundara Kings | 10 | 7 | 3 | 0 | 25:7 | 18 | 24 | |
2. | Mohammedan | 10 | 5 | 4 | 1 | 27:11 | 16 | 19 | |
3. | Bangladesh Police | 10 | 5 | 4 | 1 | 16:8 | 8 | 19 | |
4. | Abahani Limited | 10 | 5 | 3 | 2 | 22:12 | 10 | 18 | |
5. | Fortis | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | |
6. | Sheikh Russel | 10 | 2 | 4 | 4 | 11:15 | -4 | 10 | |
7. | Rahmatgonj MFS | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
8. | Chittagong Abahani | 10 | 2 | 3 | 5 | 12:17 | -5 | 9 | |
9. | Sheikh Jamal | 10 | 1 | 4 | 5 | 9:16 | -7 | 7 | |
10. | Brothers U. | 10 | 1 | 1 | 8 | 9:41 | -32 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716983976.759190
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bashundara Kings | 15 | 11 | 3 | 1 | 37:9 | 28 | 36 | |
2. | Mohammedan | 15 | 7 | 7 | 1 | 32:14 | 18 | 28 | |
3. | Abahani Limited | 15 | 8 | 4 | 3 | 32:20 | 12 | 28 | |
4. | Fortis | 15 | 5 | 6 | 4 | 18:18 | 0 | 21 | |
5. | Bangladesh Police | 15 | 5 | 5 | 5 | 20:18 | 2 | 20 | |
6. | Chittagong Abahani | 15 | 4 | 6 | 5 | 20:22 | -2 | 18 | |
7. | Sheikh Russel | 15 | 3 | 6 | 6 | 17:21 | -4 | 15 | |
8. | Sheikh Jamal | 15 | 3 | 5 | 7 | 12:21 | -9 | 14 | |
9. | Rahmatgonj MFS | 15 | 2 | 7 | 6 | 15:22 | -7 | 13 | |
10. | Brothers U. | 15 | 1 | 3 | 11 | 16:54 | -38 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716983976.759190
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Bashundara Kings | 18 | 14 | 3 | 1 | 49:13 | 36 | 45 | |
2. | Mohammedan | 18 | 9 | 8 | 1 | 40:17 | 23 | 35 | |
3. | Abahani Limited | 18 | 9 | 5 | 4 | 34:22 | 12 | 32 | |
4. | Bangladesh Police | 18 | 7 | 5 | 6 | 23:19 | 4 | 26 | |
5. | Fortis | 18 | 6 | 6 | 6 | 21:23 | -2 | 24 | |
6. | Sheikh Russel | 18 | 4 | 7 | 7 | 20:24 | -4 | 19 | |
7. | Chittagong Abahani | 18 | 4 | 7 | 7 | 22:29 | -7 | 19 | |
8. | Sheikh Jamal | 18 | 4 | 5 | 9 | 14:24 | -10 | 17 | |
9. | Rahmatgonj MFS | 18 | 2 | 10 | 6 | 19:26 | -7 | 16 | |
10. | Brothers U. | 18 | 1 | 4 | 13 | 21:66 | -45 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716983976.759190