# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Inter Turku | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
8. | Oulu | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
9. | Gnistan | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
10. | Mariehamn | 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | |
11. | Ekenas | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | |
12. | Lahti | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Gnistan | 10 | 6 | 2 | 2 | 17:11 | 6 | 20 | |
8. | Inter Turku | 10 | 6 | 1 | 3 | 16:8 | 8 | 19 | |
9. | Lahti | 10 | 3 | 5 | 2 | 12:11 | 1 | 14 | |
10. | Oulu | 10 | 3 | 1 | 6 | 8:10 | -2 | 10 | |
11. | Mariehamn | 10 | 3 | 1 | 6 | 10:14 | -4 | 10 | |
12. | Ekenas | 10 | 1 | 4 | 5 | 7:21 | -14 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Inter Turku | 15 | 9 | 3 | 3 | 31:11 | 20 | 30 | |
8. | Gnistan | 15 | 7 | 4 | 4 | 26:22 | 4 | 25 | |
9. | Oulu | 15 | 6 | 1 | 8 | 14:16 | -2 | 19 | |
10. | Lahti | 15 | 3 | 7 | 5 | 20:24 | -4 | 16 | |
11. | Ekenas | 15 | 3 | 4 | 8 | 13:35 | -22 | 13 | |
12. | Mariehamn | 15 | 3 | 1 | 11 | 12:28 | -16 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Inter Turku | 20 | 11 | 3 | 6 | 37:20 | 17 | 36 | |
8. | Gnistan | 20 | 8 | 5 | 7 | 29:30 | -1 | 29 | |
9. | Oulu | 20 | 7 | 3 | 10 | 22:27 | -5 | 24 | |
10. | Lahti | 20 | 3 | 9 | 8 | 26:37 | -11 | 18 | |
11. | Mariehamn | 20 | 5 | 3 | 12 | 17:32 | -15 | 18 | |
12. | Ekenas | 20 | 4 | 4 | 12 | 18:46 | -28 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Inter Turku | 25 | 12 | 4 | 9 | 42:29 | 13 | 40 | |
8. | Gnistan | 25 | 8 | 7 | 10 | 32:38 | -6 | 31 | |
9. | Oulu | 25 | 7 | 6 | 12 | 28:35 | -7 | 27 | |
10. | Lahti | 25 | 4 | 11 | 10 | 31:43 | -12 | 23 | |
11. | Mariehamn | 25 | 6 | 4 | 15 | 22:40 | -18 | 22 | |
12. | Ekenas | 25 | 4 | 7 | 14 | 21:52 | -31 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
7. | Inter Turku | 27 | 12 | 5 | 10 | 46:34 | 12 | 41 | |
8. | Gnistan | 27 | 10 | 7 | 10 | 40:43 | -3 | 37 | |
9. | Oulu | 27 | 7 | 7 | 13 | 32:40 | -8 | 28 | |
10. | Mariehamn | 27 | 7 | 5 | 15 | 27:44 | -17 | 26 | |
11. | Lahti | 27 | 4 | 12 | 11 | 31:47 | -16 | 24 | |
12. | Ekenas | 27 | 4 | 7 | 16 | 24:57 | -33 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1729342744.996034