# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tilikratis L. | 5 | 5 | 0 | 0 | 13:1 | 12 | 15 | |
2. | Thesprotos | 5 | 4 | 1 | 0 | 10:0 | 10 | 13 | |
3. | Kranoula | 5 | 4 | 0 | 1 | 7:3 | 4 | 12 | |
4. | Amyntaio | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
5. | Amphilochus | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
6. | Makedonikos Foufas | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
7. | Lefkimmi | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
8. | Panlefkadios | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | |
9. | Kozanis | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
10. | Skoufas Kompoti | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | |
11. | Filippiada | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | |
12. | Asteras Parapotamos | 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | |
13. | Kastoria | 5 | 0 | 0 | 5 | 0:15 | -15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876678.000000
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Amphilochus | 10 | 8 | 1 | 1 | 20:5 | 15 | 25 | |
2. | Tilikratis L. | 10 | 5 | 4 | 1 | 15:4 | 11 | 19 | |
3. | Thesprotos | 10 | 5 | 4 | 1 | 16:5 | 11 | 19 | |
4. | Makedonikos Foufas | 10 | 6 | 1 | 3 | 19:10 | 9 | 19 | |
5. | Kranoula | 10 | 6 | 1 | 3 | 13:7 | 6 | 19 | |
6. | Amyntaio | 10 | 5 | 3 | 2 | 21:10 | 11 | 18 | |
7. | Lefkimmi | 10 | 5 | 2 | 3 | 13:9 | 4 | 17 | |
8. | Panlefkadios | 10 | 3 | 4 | 3 | 9:8 | 1 | 13 | |
9. | Filippiada | 10 | 3 | 2 | 5 | 6:12 | -6 | 11 | |
10. | Skoufas Kompoti | 10 | 2 | 2 | 6 | 7:15 | -8 | 8 | |
11. | Kozanis | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | |
12. | Asteras Parapotamos | 10 | 1 | 2 | 7 | 7:24 | -17 | 5 | |
13. | Kastoria | 10 | 0 | 0 | 10 | 2:30 | -28 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876678.000000
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tilikratis L. | 15 | 9 | 5 | 1 | 26:7 | 19 | 32 | |
2. | Amphilochus | 15 | 10 | 2 | 3 | 26:11 | 15 | 32 | |
3. | Amyntaio | 15 | 9 | 3 | 3 | 28:14 | 14 | 30 | |
4. | Makedonikos Foufas | 15 | 9 | 3 | 3 | 23:11 | 12 | 30 | |
5. | Thesprotos | 15 | 8 | 5 | 2 | 24:8 | 16 | 29 | |
6. | Lefkimmi | 15 | 8 | 3 | 4 | 23:14 | 9 | 27 | |
7. | Kranoula | 15 | 6 | 4 | 5 | 17:13 | 4 | 22 | |
8. | Panlefkadios | 15 | 3 | 6 | 6 | 12:16 | -4 | 15 | |
9. | Skoufas Kompoti | 15 | 4 | 3 | 8 | 12:19 | -7 | 15 | |
10. | Filippiada | 15 | 4 | 3 | 8 | 11:19 | -8 | 15 | |
11. | Kozanis | 15 | 2 | 4 | 9 | 11:27 | -16 | 10 | |
12. | Asteras Parapotamos | 15 | 2 | 4 | 9 | 11:31 | -20 | 10 | |
13. | Kastoria | 15 | 0 | 1 | 14 | 3:40 | -37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876678.000000
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Amphilochus | 20 | 14 | 2 | 4 | 40:15 | 25 | 44 | |
2. | Tilikratis L. | 20 | 12 | 6 | 2 | 37:12 | 25 | 42 | |
3. | Amyntaio | 20 | 11 | 5 | 4 | 33:19 | 14 | 38 | |
4. | Thesprotos | 20 | 10 | 7 | 3 | 32:12 | 20 | 37 | |
5. | Makedonikos Foufas | 20 | 11 | 3 | 6 | 26:17 | 9 | 36 | |
6. | Lefkimmi | 20 | 10 | 3 | 7 | 27:21 | 6 | 33 | |
7. | Kranoula | 20 | 9 | 5 | 6 | 23:19 | 4 | 32 | |
8. | Filippiada | 20 | 6 | 4 | 10 | 15:25 | -10 | 22 | |
9. | Panlefkadios | 20 | 3 | 9 | 8 | 15:21 | -6 | 18 | |
10. | Skoufas Kompoti | 20 | 4 | 6 | 10 | 14:27 | -13 | 18 | |
11. | Kozanis | 20 | 4 | 5 | 11 | 20:34 | -14 | 17 | |
12. | Asteras Parapotamos | 20 | 3 | 4 | 13 | 15:38 | -23 | 13 | |
13. | Kastoria | 20 | 2 | 3 | 15 | 9:46 | -37 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876678.000000
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tilikratis L. | 24 | 15 | 6 | 3 | 41:15 | 26 | 51 | |
2. | Amphilochus | 24 | 15 | 2 | 7 | 45:20 | 25 | 47 | |
3. | Makedonikos Foufas | 24 | 14 | 4 | 6 | 31:18 | 13 | 46 | |
4. | Amyntaio | 24 | 13 | 6 | 5 | 36:24 | 12 | 45 | |
5. | Thesprotos | 24 | 11 | 9 | 4 | 38:15 | 23 | 42 | |
6. | Lefkimmi | 24 | 12 | 5 | 7 | 32:23 | 9 | 41 | |
7. | Kranoula | 24 | 10 | 7 | 7 | 25:22 | 3 | 37 | |
8. | Filippiada | 24 | 7 | 6 | 11 | 18:28 | -10 | 27 | |
9. | Kozanis | 24 | 7 | 6 | 11 | 25:36 | -11 | 27 | |
10. | Panlefkadios | 24 | 3 | 12 | 9 | 16:24 | -8 | 21 | |
11. | Skoufas Kompoti | 24 | 4 | 9 | 11 | 15:29 | -14 | 21 | |
12. | Asteras Parapotamos | 24 | 3 | 5 | 16 | 17:44 | -27 | 14 | |
13. | Kastoria | 24 | 2 | 3 | 19 | 10:51 | -41 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876678.000000