# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Gute | 5 | 4 | 0 | 1 | 7:3 | 4 | 12 | |
2. | Enskede | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3. | Akropolis | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | |
4. | Varmbols | 5 | 3 | 0 | 2 | 12:6 | 6 | 9 | |
5. | Varmdo | 5 | 2 | 2 | 1 | 14:8 | 6 | 8 | |
6. | Karlslund | 5 | 2 | 1 | 2 | 9:5 | 4 | 7 | |
7. | Eskilstuna City | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
8. | Nykopings | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Smedby | 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | |
10. | Orebro SK Ungdom | 5 | 1 | 0 | 4 | 5:11 | -6 | 3 | |
11. | Vallentuna | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
12. | Farsta | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876065.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Akropolis | 10 | 6 | 3 | 1 | 21:13 | 8 | 21 | |
2. | Enskede | 10 | 6 | 2 | 2 | 19:13 | 6 | 20 | |
3. | Gute | 10 | 5 | 2 | 3 | 11:13 | -2 | 17 | |
4. | Eskilstuna City | 10 | 5 | 1 | 4 | 22:17 | 5 | 16 | |
5. | Varmdo | 10 | 4 | 4 | 2 | 19:15 | 4 | 16 | |
6. | Karlslund | 10 | 4 | 1 | 5 | 20:14 | 6 | 13 | |
7. | Varmbols | 10 | 4 | 0 | 6 | 16:13 | 3 | 12 | |
8. | Nykopings | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
9. | Orebro SK Ungdom | 10 | 4 | 0 | 6 | 15:18 | -3 | 12 | |
10. | Smedby | 10 | 3 | 3 | 4 | 14:22 | -8 | 12 | |
11. | Farsta | 10 | 3 | 2 | 5 | 16:23 | -7 | 11 | |
12. | Vallentuna | 10 | 1 | 3 | 6 | 7:19 | -12 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876065.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Akropolis | 15 | 10 | 3 | 2 | 33:20 | 13 | 33 | |
2. | Enskede | 15 | 7 | 5 | 3 | 30:22 | 8 | 26 | |
3. | Nykopings | 15 | 7 | 3 | 5 | 20:16 | 4 | 24 | |
4. | Gute | 15 | 7 | 2 | 6 | 17:24 | -7 | 23 | |
5. | Smedby | 15 | 6 | 3 | 6 | 26:29 | -3 | 21 | |
6. | Karlslund | 15 | 6 | 2 | 7 | 27:19 | 8 | 20 | |
7. | Varmdo | 15 | 5 | 5 | 5 | 26:28 | -2 | 20 | |
8. | Orebro SK Ungdom | 15 | 6 | 2 | 7 | 25:27 | -2 | 20 | |
9. | Farsta | 15 | 5 | 4 | 6 | 27:29 | -2 | 19 | |
10. | Varmbols | 15 | 5 | 3 | 7 | 27:23 | 4 | 18 | |
11. | Eskilstuna City | 15 | 5 | 1 | 9 | 25:31 | -6 | 16 | |
12. | Vallentuna | 15 | 3 | 3 | 9 | 15:30 | -15 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876065.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Akropolis | 20 | 14 | 3 | 3 | 46:29 | 17 | 45 | |
2. | Enskede | 20 | 9 | 8 | 3 | 42:30 | 12 | 35 | |
3. | Nykopings | 20 | 8 | 6 | 6 | 26:22 | 4 | 30 | |
4. | Varmdo | 20 | 8 | 6 | 6 | 36:36 | 0 | 30 | |
5. | Smedby | 20 | 8 | 4 | 8 | 32:36 | -4 | 28 | |
6. | Karlslund | 20 | 8 | 3 | 9 | 40:28 | 12 | 27 | |
7. | Varmbols | 20 | 8 | 3 | 9 | 33:29 | 4 | 27 | |
8. | Farsta | 20 | 7 | 5 | 8 | 34:37 | -3 | 26 | |
9. | Orebro SK Ungdom | 20 | 7 | 5 | 8 | 31:35 | -4 | 26 | |
10. | Gute | 20 | 7 | 4 | 9 | 21:32 | -11 | 25 | |
11. | Eskilstuna City | 20 | 6 | 4 | 10 | 33:37 | -4 | 22 | |
12. | Vallentuna | 20 | 3 | 3 | 14 | 15:38 | -23 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876065.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Akropolis | 22 | 14 | 4 | 4 | 47:34 | 13 | 46 | |
2. | Enskede | 22 | 10 | 9 | 3 | 46:32 | 14 | 39 | |
3. | Nykopings | 22 | 9 | 7 | 6 | 27:22 | 5 | 34 | |
4. | Farsta | 22 | 9 | 5 | 8 | 37:38 | -1 | 32 | |
5. | Varmdo | 22 | 8 | 7 | 7 | 40:43 | -3 | 31 | |
6. | Varmbols | 22 | 9 | 3 | 10 | 37:31 | 6 | 30 | |
7. | Orebro SK Ungdom | 22 | 8 | 5 | 9 | 36:39 | -3 | 29 | |
8. | Smedby | 22 | 8 | 5 | 9 | 33:38 | -5 | 29 | |
9. | Eskilstuna City | 22 | 8 | 4 | 10 | 37:38 | -1 | 28 | |
10. | Gute | 22 | 8 | 4 | 10 | 25:34 | -9 | 28 | |
11. | Karlslund | 22 | 8 | 3 | 11 | 42:33 | 9 | 27 | |
12. | Vallentuna | 22 | 3 | 4 | 15 | 18:43 | -25 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876065.000000