# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Radnicki | 5 | 4 | 1 | 0 | 178:167 | 9 | |
2. | Crvena zvezda | 5 | 3 | 1 | 1 | 181:160 | 7 | |
3. | Vranje | 5 | 3 | 0 | 2 | 153:140 | 6 | |
4. | Dubocica | 5 | 2 | 1 | 2 | 163:154 | 5 | |
5. | Obilic Beograd | 5 | 2 | 0 | 3 | 160:169 | 4 | |
6. | Jugovic | 5 | 1 | 2 | 2 | 163:176 | 4 | |
7. | Proleter | 5 | 1 | 1 | 3 | 146:157 | 3 | |
8. | RK Ub | 5 | 1 | 0 | 4 | 151:172 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716050035.201510
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Radnicki | 10 | 7 | 2 | 1 | 345:323 | 16 | |
2. | Dubocica | 10 | 6 | 1 | 3 | 312:263 | 13 | |
3. | Crvena zvezda | 10 | 6 | 1 | 3 | 312:287 | 13 | |
4. | Obilic Beograd | 10 | 5 | 0 | 5 | 282:303 | 10 | |
5. | Vranje | 10 | 4 | 1 | 5 | 294:291 | 9 | |
6. | Jugovic | 10 | 2 | 2 | 6 | 304:329 | 6 | |
7. | RK Ub | 10 | 3 | 0 | 7 | 304:343 | 6 | |
8. | Proleter | 10 | 2 | 1 | 7 | 294:321 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716901860.973725
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Crvena zvezda | 15 | 11 | 1 | 3 | 474:430 | 23 | |
2. | Dubocica | 15 | 9 | 3 | 3 | 486:415 | 21 | |
3. | Radnicki | 15 | 8 | 4 | 3 | 505:475 | 20 | |
4. | Obilic Beograd | 15 | 7 | 1 | 7 | 436:450 | 15 | |
5. | Jugovic | 15 | 4 | 3 | 8 | 461:486 | 11 | |
6. | RK Ub | 15 | 5 | 1 | 9 | 444:488 | 11 | |
7. | Vranje | 15 | 4 | 2 | 9 | 430:457 | 10 | |
8. | Proleter | 15 | 4 | 1 | 10 | 453:491 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716901860.973725
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Dubocica | 20 | 14 | 3 | 3 | 660:550 | 31 | |
2. | Crvena zvezda | 20 | 14 | 1 | 5 | 625:574 | 29 | |
3. | Radnicki | 20 | 11 | 4 | 5 | 668:632 | 26 | |
4. | Obilic Beograd | 20 | 9 | 2 | 9 | 597:615 | 20 | |
5. | Jugovic | 20 | 6 | 3 | 11 | 604:635 | 15 | |
6. | Vranje | 20 | 6 | 3 | 11 | 588:620 | 15 | |
7. | RK Ub | 20 | 6 | 1 | 13 | 597:645 | 13 | |
8. | Proleter | 20 | 4 | 3 | 13 | 587:643 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716901860.973725
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Dubocica | 21 | 15 | 3 | 3 | 694:574 | 33 | |
2. | Crvena zvezda | 21 | 15 | 1 | 5 | 653:596 | 31 | |
3. | Radnicki | 21 | 12 | 4 | 5 | 704:663 | 28 | |
4. | Obilic Beograd | 21 | 9 | 2 | 10 | 619:643 | 20 | |
5. | Jugovic | 21 | 7 | 3 | 11 | 630:660 | 17 | |
6. | Vranje | 21 | 6 | 3 | 12 | 619:656 | 15 | |
7. | RK Ub | 21 | 6 | 1 | 14 | 621:679 | 13 | |
8. | Proleter | 21 | 4 | 3 | 14 | 607:676 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716901860.973725