# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 5 | 4 | 0 | 0 | 1 | 48:28 | 12 | |
2. | Jogeva | 5 | 3 | 0 | 0 | 2 | 62:25 | 9 | |
3. | Eesti Maaulikooli | 5 | 2 | 0 | 0 | 3 | 32:39 | 6 | |
4. | Estonia U19 | 5 | 1 | 0 | 0 | 4 | 22:72 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646527512.512404
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 10 | 9 | 0 | 0 | 1 | 98:44 | 27 | |
2. | Jogeva | 10 | 5 | 0 | 1 | 4 | 101:57 | 16 | |
3. | Eesti Maaulikooli | 10 | 2 | 2 | 0 | 6 | 59:74 | 10 | |
4. | Estonia U19 | 10 | 1 | 0 | 1 | 8 | 47:137 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646527512.512404
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sparta TA | 12 | 11 | 0 | 0 | 1 | 111:49 | 33 | |
2. | Jogeva | 12 | 7 | 0 | 1 | 4 | 121:66 | 22 | |
3. | Eesti Maaulikooli | 12 | 3 | 2 | 0 | 7 | 69:86 | 13 | |
4. | Estonia U19 | 12 | 1 | 0 | 1 | 10 | 50:150 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646527512.512404