# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Jogeva II | 5 | 4 | 0 | 0 | 1 | 42:25 | 12 | |
2. | Eesti Maaulikooli | 5 | 3 | 0 | 0 | 2 | 46:36 | 9 | |
3. | Tartu | 5 | 3 | 0 | 0 | 2 | 41:35 | 9 | |
4. | Sparta II | 5 | 2 | 0 | 0 | 3 | 41:42 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709469984.950644
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Jogeva II | 10 | 9 | 0 | 0 | 1 | 83:45 | 27 | |
2. | Tartu | 10 | 7 | 0 | 0 | 3 | 97:57 | 21 | |
3. | Sparta II | 10 | 6 | 0 | 0 | 4 | 90:66 | 18 | |
4. | Eesti Maaulikooli | 10 | 6 | 0 | 0 | 4 | 92:71 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709469984.950644