# | Drużyna | M | Z | R | P | LP | PZ | Forma |
---|
1. | Vikings Vienna | 5 | 5 | 0 | 0 | 233:98 | 1.000 | |
2. | Raiders Tirol | 5 | 4 | 0 | 1 | 170:90 | 0.800 | |
3. | Graz Giants | 5 | 3 | 0 | 2 | 194:130 | 0.600 | |
4. | Danube Dragons | 5 | 2 | 0 | 3 | 146:126 | 0.400 | |
5. | Prague Black Panthers | 5 | 2 | 0 | 3 | 104:166 | 0.400 | |
6. | Modling Rangers | 5 | 0 | 0 | 5 | 33:222 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703025.449557
# | Drużyna | M | Z | R | P | LP | PZ | Forma |
---|
1. | Vikings Vienna | 10 | 10 | 0 | 0 | 420:164 | 1.000 | |
2. | Raiders Tirol | 10 | 8 | 0 | 2 | 344:197 | 0.800 | |
3. | Graz Giants | 10 | 6 | 0 | 4 | 365:248 | 0.600 | |
4. | Danube Dragons | 10 | 4 | 0 | 6 | 321:291 | 0.400 | |
5. | Prague Black Panthers | 10 | 2 | 0 | 8 | 159:349 | 0.200 | |
6. | Modling Rangers | 10 | 0 | 0 | 10 | 101:461 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703025.449557