# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 5 | 5 | 0 | 0 | 45:10 | 10 | |
2. | Curacao Neptunus | 5 | 5 | 0 | 0 | 35:7 | 10 | |
3. | Twins | 5 | 4 | 0 | 1 | 26:22 | 8 | |
4. | UVV | 5 | 3 | 0 | 2 | 32:20 | 6 | |
5. | L&D Amsterdam | 5 | 3 | 0 | 2 | 26:19 | 6 | |
6. | Hoofddorp Pioniers | 5 | 0 | 0 | 5 | 11:30 | 0 | |
7. | Corendon Kinheim | 5 | 0 | 0 | 5 | 7:39 | 0 | |
8. | RCH-Pinguins | 5 | 0 | 0 | 5 | 15:50 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745959095.248006
# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 9 | 9 | 0 | 0 | 93:15 | 18 | |
2. | Curacao Neptunus | 9 | 9 | 0 | 0 | 64:15 | 18 | |
3. | L&D Amsterdam | 9 | 6 | 0 | 3 | 56:28 | 12 | |
4. | UVV | 9 | 5 | 0 | 4 | 69:66 | 10 | |
5. | Twins | 9 | 5 | 0 | 4 | 36:45 | 10 | |
6. | Corendon Kinheim | 9 | 2 | 0 | 7 | 46:78 | 4 | |
7. | RCH-Pinguins | 9 | 0 | 0 | 9 | 29:87 | 0 | |
8. | Hoofddorp Pioniers | 9 | 0 | 0 | 9 | 16:75 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745959095.248006