# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ramat Hasharon | 5 | 5 | 0 | 0 | 173:145 | 10 | |
2. | Maccabi Le Zion | 5 | 3 | 1 | 1 | 161:143 | 7 | |
3. | Hapoel Le Zion | 5 | 3 | 1 | 1 | 148:147 | 7 | |
4. | Bnei Herzliya | 5 | 2 | 0 | 3 | 147:147 | 4 | |
5. | MK Holon | 5 | 1 | 0 | 4 | 151:172 | 2 | |
6. | Hapoel Ashdod | 5 | 0 | 0 | 5 | 130:156 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1680269605.252474
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ramat Hasharon | 10 | 8 | 0 | 2 | 326:278 | 16 | |
2. | Hapoel Le Zion | 10 | 6 | 2 | 2 | 293:285 | 14 | |
3. | Maccabi Le Zion | 10 | 5 | 2 | 3 | 308:287 | 12 | |
4. | Bnei Herzliya | 10 | 3 | 3 | 4 | 306:308 | 9 | |
5. | MK Holon | 10 | 2 | 1 | 7 | 299:338 | 5 | |
6. | Hapoel Ashdod | 10 | 1 | 2 | 7 | 270:306 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1680269605.252474
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hapoel Le Zion | 15 | 11 | 2 | 2 | 470:427 | 24 | |
2. | Ramat Hasharon | 15 | 11 | 1 | 3 | 488:424 | 23 | |
3. | Maccabi Le Zion | 15 | 9 | 3 | 3 | 482:438 | 21 | |
4. | Bnei Herzliya | 15 | 6 | 3 | 6 | 479:471 | 15 | |
5. | MK Holon | 15 | 5 | 2 | 8 | 484:488 | 12 | |
6. | Hapoel Ashdod | 15 | 4 | 2 | 9 | 440:456 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1680269605.252474
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hapoel Le Zion | 20 | 15 | 2 | 3 | 623:568 | 32 | |
2. | Ramat Hasharon | 20 | 15 | 1 | 4 | 662:566 | 31 | |
3. | Maccabi Le Zion | 20 | 13 | 3 | 4 | 640:564 | 29 | |
4. | Bnei Herzliya | 20 | 11 | 3 | 6 | 654:615 | 25 | |
5. | MK Holon | 20 | 8 | 2 | 10 | 646:635 | 18 | |
6. | Hapoel Ashdod | 20 | 8 | 2 | 10 | 582:584 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1680269605.252474
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hapoel Le Zion | 21 | 16 | 2 | 3 | 655:599 | 34 | |
2. | Ramat Hasharon | 21 | 16 | 1 | 4 | 699:595 | 33 | |
3. | Maccabi Le Zion | 21 | 13 | 3 | 5 | 669:601 | 29 | |
4. | Bnei Herzliya | 21 | 11 | 3 | 7 | 685:647 | 25 | |
5. | MK Holon | 21 | 9 | 2 | 10 | 679:662 | 20 | |
6. | Hapoel Ashdod | 21 | 9 | 2 | 10 | 622:614 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1680269605.252474