# | Grupa 5 | M | Z | R | P | B | P | Forma |
---|
1. | Jicin | 5 | 4 | 0 | 1 | 147:135 | 8 | |
2. | Frydek-Mistek | 5 | 3 | 0 | 2 | 147:126 | 6 | |
3. | Hranice | 5 | 2 | 0 | 3 | 131:144 | 4 | |
4. | Plzen | 5 | 1 | 0 | 4 | 125:145 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659398.218647
# | Grupa 5 | M | Z | R | P | B | P | Forma |
---|
1. | Jicin | 6 | 4 | 0 | 2 | 179:171 | 8 | |
2. | Frydek-Mistek | 6 | 3 | 0 | 3 | 182:162 | 6 | |
3. | Hranice | 6 | 3 | 0 | 3 | 167:176 | 6 | |
4. | Plzen | 6 | 2 | 0 | 4 | 161:180 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659398.218647