# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Tenerife | 5 | 5 | 0 | 86:5 | 1.000 | |
2. | Navarra | 5 | 4 | 1 | 52:24 | 0.800 | |
3. | Sant Boi | 5 | 4 | 1 | 23:9 | 0.800 | |
4. | San Inazio | 5 | 3 | 2 | 28:19 | 0.600 | |
5. | Astros Valencia | 5 | 2 | 3 | 22:30 | 0.400 | |
6. | Pamplona | 5 | 2 | 3 | 20:29 | 0.400 | |
7. | Barcelona | 5 | 2 | 3 | 40:50 | 0.400 | |
8. | Zaragoza | 5 | 2 | 3 | 31:78 | 0.400 | |
9. | Antorcha Valencia | 5 | 1 | 4 | 36:58 | 0.200 | |
10. | Irabia | 5 | 0 | 5 | 20:56 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745929375.502688
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Tenerife | 10 | 10 | 0 | 148:11 | 1.000 | |
2. | Sant Boi | 10 | 8 | 2 | 53:26 | 0.800 | |
3. | Navarra | 10 | 6 | 4 | 79:54 | 0.600 | |
4. | San Inazio | 10 | 6 | 4 | 58:48 | 0.600 | |
5. | Astros Valencia | 10 | 5 | 5 | 50:60 | 0.500 | |
6. | Zaragoza | 10 | 5 | 5 | 57:109 | 0.500 | |
7. | Pamplona | 10 | 4 | 6 | 63:57 | 0.400 | |
8. | Antorcha Valencia | 10 | 3 | 7 | 65:90 | 0.300 | |
9. | Barcelona | 10 | 3 | 7 | 63:107 | 0.300 | |
10. | Irabia | 10 | 0 | 10 | 38:112 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745929375.502688