# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Aalborg | 5 | 5 | 0 | 0 | 176:144 | 10 | |
2. | Nordsjælland | 5 | 5 | 0 | 0 | 143:119 | 10 | |
3. | Bjerringbro/Silkeborg | 5 | 5 | 0 | 0 | 146:127 | 10 | |
4. | FCK Handbold | 5 | 4 | 0 | 1 | 176:144 | 8 | |
5. | Kolding | 5 | 3 | 1 | 1 | 149:135 | 7 | |
6. | Viborg | 5 | 3 | 0 | 2 | 126:124 | 6 | |
7. | Aarhus GF | 5 | 2 | 0 | 3 | 137:139 | 4 | |
8. | Lemvig | 5 | 2 | 0 | 3 | 127:140 | 4 | |
9. | Skjern | 5 | 1 | 1 | 3 | 130:137 | 3 | |
10. | Holstebro | 5 | 1 | 0 | 4 | 125:133 | 2 | |
11. | Fredericia | 5 | 1 | 0 | 4 | 111:124 | 2 | |
12. | Mors | 5 | 1 | 0 | 4 | 126:167 | 2 | |
13. | GOG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14. | Ringsted | 5 | 0 | 0 | 5 | 131:162 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643318.508272
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | FCK Handbold | 10 | 9 | 0 | 1 | 354:278 | 18 | |
2. | Aalborg | 10 | 9 | 0 | 1 | 345:287 | 18 | |
3. | Bjerringbro/Silkeborg | 10 | 9 | 0 | 1 | 297:257 | 18 | |
4. | Nordsjælland | 10 | 8 | 0 | 2 | 298:266 | 16 | |
5. | Skjern | 10 | 5 | 1 | 4 | 262:246 | 11 | |
6. | Kolding | 10 | 5 | 1 | 4 | 304:302 | 11 | |
7. | Viborg | 10 | 4 | 0 | 6 | 268:279 | 8 | |
8. | Lemvig | 10 | 3 | 2 | 5 | 255:280 | 8 | |
9. | Mors | 10 | 4 | 0 | 6 | 264:304 | 8 | |
10. | Aarhus GF | 10 | 3 | 1 | 6 | 277:283 | 7 | |
11. | Holstebro | 10 | 1 | 2 | 7 | 241:265 | 4 | |
12. | Fredericia | 10 | 1 | 1 | 8 | 238:286 | 3 | |
13. | Ringsted | 10 | 0 | 2 | 8 | 247:304 | 2 | |
14. | GOG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643318.508272
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 15 | 14 | 0 | 1 | 461:392 | 28 | |
2. | Aalborg | 15 | 13 | 0 | 2 | 508:423 | 26 | |
3. | FCK Handbold | 15 | 12 | 1 | 2 | 509:408 | 25 | |
4. | Nordsjælland | 15 | 11 | 0 | 4 | 439:402 | 22 | |
5. | Kolding | 15 | 8 | 1 | 6 | 454:434 | 17 | |
6. | Viborg | 15 | 8 | 0 | 7 | 414:406 | 16 | |
7. | Skjern | 15 | 7 | 1 | 7 | 388:373 | 15 | |
8. | Holstebro | 15 | 5 | 2 | 8 | 385:395 | 12 | |
9. | Aarhus GF | 15 | 5 | 1 | 9 | 412:430 | 11 | |
10. | Mors | 15 | 5 | 1 | 9 | 407:453 | 11 | |
11. | Lemvig | 15 | 3 | 2 | 10 | 371:437 | 8 | |
12. | Fredericia | 15 | 2 | 1 | 12 | 365:441 | 5 | |
13. | Ringsted | 15 | 0 | 2 | 13 | 365:463 | 2 | |
14. | GOG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643318.508272
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 20 | 19 | 0 | 1 | 636:525 | 38 | |
2. | FCK Handbold | 20 | 17 | 1 | 2 | 671:537 | 35 | |
3. | Aalborg | 20 | 15 | 1 | 4 | 676:575 | 31 | |
4. | Nordsjælland | 20 | 14 | 0 | 6 | 584:550 | 28 | |
5. | Kolding | 20 | 13 | 1 | 6 | 613:577 | 27 | |
6. | Skjern | 20 | 10 | 1 | 9 | 536:513 | 21 | |
7. | Viborg | 20 | 9 | 0 | 11 | 557:566 | 18 | |
8. | Holstebro | 20 | 6 | 3 | 11 | 524:549 | 15 | |
9. | Aarhus GF | 20 | 6 | 1 | 13 | 545:585 | 13 | |
10. | Mors | 20 | 6 | 1 | 13 | 546:614 | 13 | |
11. | Lemvig | 20 | 3 | 2 | 15 | 491:584 | 8 | |
12. | Fredericia | 20 | 3 | 1 | 16 | 491:596 | 7 | |
13. | Ringsted | 20 | 2 | 2 | 16 | 501:608 | 6 | |
14. | GOG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643318.508272
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 24 | 23 | 0 | 1 | 769:644 | 46 | |
2. | FCK Handbold | 24 | 19 | 1 | 4 | 794:658 | 39 | |
3. | Aalborg | 24 | 17 | 2 | 5 | 803:687 | 36 | |
4. | Kolding | 24 | 16 | 2 | 6 | 745:685 | 34 | |
5. | Nordsjælland | 24 | 16 | 0 | 8 | 716:662 | 32 | |
6. | Skjern | 24 | 13 | 1 | 10 | 645:618 | 27 | |
7. | Viborg | 24 | 11 | 0 | 13 | 679:684 | 22 | |
8. | Holstebro | 24 | 9 | 3 | 12 | 634:655 | 21 | |
9. | Mors | 24 | 9 | 1 | 14 | 656:718 | 19 | |
10. | Aarhus GF | 24 | 6 | 1 | 17 | 640:712 | 13 | |
11. | Fredericia | 24 | 4 | 1 | 19 | 599:715 | 9 | |
12. | Lemvig | 24 | 3 | 2 | 19 | 593:702 | 8 | |
13. | Ringsted | 24 | 2 | 2 | 20 | 609:742 | 6 | |
14. | GOG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643318.508272