# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | HJK | 5 | 4 | 1 | 0 | 15:2 | 13 | 13 | |
2. | Inter Turku | 5 | 4 | 1 | 0 | 11:1 | 10 | 13 | |
3. | Lahti | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
4. | Ilves | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
5. | Haka | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
6. | Honka | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
7. | TPS Turku | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
8. | SJK | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | |
9. | KuPS | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 | |
10. | HIFK | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | |
11. | Mariehamn | 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | |
12. | Rovaniemi | 5 | 0 | 0 | 5 | 3:16 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875788.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | HJK | 10 | 6 | 3 | 1 | 28:10 | 18 | 21 | |
2. | SJK | 10 | 6 | 0 | 4 | 19:16 | 3 | 18 | |
3. | Honka | 10 | 5 | 3 | 2 | 14:11 | 3 | 18 | |
4. | Ilves | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 | |
5. | Inter Turku | 10 | 4 | 4 | 2 | 15:7 | 8 | 16 | |
6. | KuPS | 10 | 5 | 1 | 4 | 17:14 | 3 | 16 | |
7. | Lahti | 10 | 4 | 3 | 3 | 15:12 | 3 | 15 | |
8. | Haka | 10 | 4 | 2 | 4 | 12:16 | -4 | 14 | |
9. | TPS Turku | 10 | 3 | 3 | 4 | 15:19 | -4 | 12 | |
10. | HIFK | 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | |
11. | Mariehamn | 10 | 1 | 3 | 6 | 9:21 | -12 | 6 | |
12. | Rovaniemi | 10 | 1 | 0 | 9 | 7:26 | -19 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875788.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | HJK | 15 | 10 | 4 | 1 | 39:12 | 27 | 34 | |
2. | Ilves | 15 | 8 | 3 | 4 | 28:16 | 12 | 27 | |
3. | Honka | 15 | 7 | 5 | 3 | 19:13 | 6 | 26 | |
4. | KuPS | 15 | 8 | 2 | 5 | 27:22 | 5 | 26 | |
5. | Inter Turku | 15 | 7 | 4 | 4 | 22:12 | 10 | 25 | |
6. | Lahti | 15 | 6 | 5 | 4 | 26:21 | 5 | 23 | |
7. | SJK | 15 | 7 | 2 | 6 | 21:21 | 0 | 23 | |
8. | TPS Turku | 15 | 5 | 3 | 7 | 18:25 | -7 | 18 | |
9. | Haka | 15 | 5 | 3 | 7 | 18:28 | -10 | 18 | |
10. | HIFK | 15 | 4 | 3 | 8 | 19:24 | -5 | 15 | |
11. | Mariehamn | 15 | 4 | 3 | 8 | 19:31 | -12 | 15 | |
12. | Rovaniemi | 15 | 1 | 0 | 14 | 9:39 | -30 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875788.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | HJK | 20 | 12 | 6 | 2 | 46:16 | 30 | 42 | |
2. | Inter Turku | 20 | 11 | 5 | 4 | 33:15 | 18 | 38 | |
3. | KuPS | 20 | 10 | 5 | 5 | 35:26 | 9 | 35 | |
4. | Honka | 20 | 9 | 8 | 3 | 25:16 | 9 | 35 | |
5. | Lahti | 20 | 8 | 7 | 5 | 33:26 | 7 | 31 | |
6. | Ilves | 20 | 8 | 6 | 6 | 32:26 | 6 | 30 | |
7. | HIFK | 20 | 7 | 4 | 9 | 28:30 | -2 | 25 | |
8. | SJK | 20 | 7 | 4 | 9 | 26:29 | -3 | 25 | |
9. | Mariehamn | 20 | 6 | 4 | 10 | 26:39 | -13 | 22 | |
10. | Haka | 20 | 5 | 6 | 9 | 23:37 | -14 | 21 | |
11. | TPS Turku | 20 | 6 | 3 | 11 | 23:37 | -14 | 21 | |
12. | Rovaniemi | 20 | 1 | 2 | 17 | 14:47 | -33 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875788.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | HJK | 22 | 14 | 6 | 2 | 53:17 | 36 | 48 | |
2. | Inter Turku | 22 | 12 | 5 | 5 | 36:17 | 19 | 41 | |
3. | KuPS | 22 | 12 | 5 | 5 | 39:26 | 13 | 41 | |
4. | Honka | 22 | 9 | 10 | 3 | 26:17 | 9 | 37 | |
5. | Ilves | 22 | 10 | 6 | 6 | 37:29 | 8 | 36 | |
6. | Lahti | 22 | 8 | 8 | 6 | 33:30 | 3 | 32 | |
7. | SJK | 22 | 8 | 5 | 9 | 27:29 | -2 | 29 | |
8. | HIFK | 22 | 8 | 4 | 10 | 29:33 | -4 | 28 | |
9. | Mariehamn | 22 | 6 | 5 | 11 | 29:43 | -14 | 23 | |
10. | Haka | 22 | 5 | 7 | 10 | 25:41 | -16 | 22 | |
11. | TPS Turku | 22 | 6 | 3 | 13 | 23:39 | -16 | 21 | |
12. | Rovaniemi | 22 | 1 | 2 | 19 | 15:51 | -36 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875788.000000