# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Reinhardt J./Sievers M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Schneider R./Wickler C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Just T./Wust L. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Sagstetter B./Sagstetter J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Poniewaz B./Poniewaz D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kulzer S./Lorenz M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Huster P. K./Wust M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Maurer L./Rudolf N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Wolf G./Wolf P. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kaminski J./Meyer N. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Bergmann P./Pfretzschner L. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Doranth B./Peemuller R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Becker P./Dollinger A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Erdmann J./Timmermann T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Hauschild L./Karpa M.-J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Kessel C./Westphal D. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH