# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Sari N./Ratnasari D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Patcharamainaruebhorn C./Phirachayakrailert W. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wang X./Xing J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kaize J. S. A./Herdanti B. S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Yan X./Zhou M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Darrhar N./Siad M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Rayner J./Mears K. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Chen N./Liu Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Wang Y./Zhang X. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Toko S./Joe L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Seehawong P./Simarongnam S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Mushajiang A./Dilinaer A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Jiang K./Yuan L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Matauatu L./Lawac M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Numwong R./Wirakornkhayatimat V. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Phillips T./Alchin E. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH