# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Kloth T./Nuss K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Laird N./Bell P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Barannik M./Ashush Y. | 1 | 0 | 1 | 0:2 | 1 | |
4. | Rodriguez T./Muno S. | 1 | 0 | 1 | 0:2 | 1 | |
5. | Hashimoto S./Murakami R. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Zeimann A./Polley S. M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hashimoto S./Murakami R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Fleming J./Kendall B. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wuttunee K./Dunn D. | 2 | 0 | 2 | 1:4 | 2 | |
5. | Rodriguez T./Muno S. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Horton K./Race J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Tilley J./MacDonald O. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Shiba A./Nishibori T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Fejes S./Bettenay C. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Stevens A./Johnson G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Murakami M./Fujii S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | May D./Robitaille M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Mears K./Milutinovic J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH