# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Zeng J./Wang X. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Piersma B./Poiesz D. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bekhuis W./van Vegten L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Makhno Ir./Makhno In. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hollas H./Remmelg L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Freiberger E./Wiesmeyr S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Tega M./Cali V. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Zhu L./Lin M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Windeleff C./Bisgaard S. N. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Grune A.-L./Christ C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Rabitsch M./Trailovic A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Friedl F./Holzer K. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Pelloia A./Orsi Toth R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Davidova V./Baieva I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Zobrist S./Lutz A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH