# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Huberli T./Brunner N. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Simo S./Van Winkle A. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Ittlinger S./Borger K. | 2 | 2 | 0 | 2:0 | 4 | |
2. | Coakley K./Sweat B. | 2 | 1 | 1 | 2:1 | 3 | |
3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Pavan S./McBain M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 2:1 | 4 | |
2. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 2:0 | 3 | |
3. | Bansley H./Bukovec S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Vieira C./Chamereau A. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Placette L./Richard A. | 2 | 2 | 0 | 2:0 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 2:0 | 3 | |
3. | Hildreth K./Van Gunst T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Gallay A./Churin B. A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 2:0 | 4 | |
2. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:1 | 3 | |
3. | Kotnik T./Lovsin T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Hermannova B./Stochlova M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Wang J./Dong J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Hasegawa A./Ishii M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Agatha/Rebecca | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gutierrez Guzman A. A./Flores Castro A. C. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH