# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Belanger M./Monkhouse L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Maidhof M./Schakel J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ferch P./Sparks L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Beattie L./Coutts M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Pavelkova K./Pavelkova A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kan C./Sours D. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Mckay A./Kovacs C. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Gordon J./Kohl R. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Hodel X./Race J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ozee A./Harnett A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Dunn D./Robitaille M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Schattauer I. M./Camp G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Law-Heese K./Sorra R. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Corah D./Goodman A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | May Anderson M./Bauer B. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Evans A./Keefe K. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH