# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Fendrick L./Branagh N. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Lahti T./Parkkinen A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Wang F./Xia X. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Lunde I./Ulveseth O. J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Humana-Paredes M./Pavan S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bansley H./Wilkerson B. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Pischke T./Broder J. L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wojtasik K./Kociolek K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Clancy T./Artacho M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Laboureur C./Sude J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lehtonen R./Ahtiainen N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Hochevar B./Day E. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Hermannova B./Slukova-Nausch M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sweat B./Ross S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lima T./Carol Horta | 2 | 1 | 1 | 2:3 | 3 | |
4. | Keizer S./Meppelink M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Borger K./Kozuch M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Davidova V./Shchypkova I. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Antonelli M./Salgado C. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ross A./Klineman A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Cheng K./Hughes S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Betschart N./Huberli T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Makroguzova N./Kholomina S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Fernandez Steiner L./Baquerizo E. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Van De Velde K./Ittlinger S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Agatha/Duda | 2 | 1 | 1 | 3:2 | 3 | |
3. | Stubbe J./Van Iersel M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Mader J./Verge-Depre A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Seixas B./Fernanda | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kolocova K./Frank M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Schneider I./Bieneck V. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Schutzenhofer K./Plesiutschnig L. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH