Konferencja |
---|
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis | 12 | 9 | 3 | 416:205 | 0.750 | |
2. | Central Florida | 12 | 9 | 3 | 338:215 | 0.750 | |
3. | Cincinnati | 12 | 9 | 3 | 425:321 | 0.750 | |
4. | East Carolina | 12 | 8 | 4 | 446:308 | 0.667 | |
5. | Houston | 12 | 7 | 5 | 352:234 | 0.583 | |
6. | Temple | 12 | 6 | 6 | 277:210 | 0.500 | |
7. | South Florida | 12 | 4 | 8 | 206:324 | 0.333 | |
8. | Tulane | 12 | 3 | 9 | 192:341 | 0.250 | |
9. | Connecticut | 12 | 2 | 10 | 186:358 | 0.167 | |
10. | Tulsa | 12 | 2 | 10 | 296:471 | 0.167 | |
11. | Southern Methodist | 12 | 1 | 11 | 133:496 | 0.083 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | TCU | 12 | 11 | 1 | 562:244 | 0.917 | |
2. | Baylor | 12 | 11 | 1 | 586:290 | 0.917 | |
3. | Kansas State | 12 | 9 | 3 | 430:261 | 0.750 | |
4. | Oklahoma | 12 | 8 | 4 | 467:297 | 0.667 | |
5. | West Virginia | 12 | 7 | 5 | 398:314 | 0.583 | |
6. | Texas | 12 | 6 | 6 | 271:279 | 0.500 | |
7. | Oklahoma State | 12 | 6 | 6 | 329:384 | 0.500 | |
8. | Texas Tech | 12 | 4 | 8 | 366:495 | 0.333 | |
9. | Kansas | 12 | 3 | 9 | 214:399 | 0.250 | |
10. | Iowa State | 12 | 2 | 10 | 278:466 | 0.167 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 12 | 7 | 5 | 309:241 | 0.583 | |
2. | Nevada | 12 | 7 | 5 | 376:338 | 0.583 | |
3. | Fresno State | 13 | 6 | 7 | 365:424 | 0.462 | |
4. | Hawaii | 13 | 4 | 9 | 272:349 | 0.308 | |
5. | San Jose State | 12 | 3 | 9 | 232:353 | 0.250 | |
6. | UNLV | 13 | 2 | 11 | 285:500 | 0.154 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Bowling Green | 13 | 7 | 6 | 387:441 | 0.538 | |
2. | Ohio | 12 | 6 | 6 | 246:298 | 0.500 | |
3. | Buffalo | 11 | 5 | 6 | 355:347 | 0.455 | |
4. | Akron | 12 | 5 | 7 | 271:277 | 0.417 | |
5. | Massachusetts | 12 | 3 | 9 | 328:396 | 0.250 | |
6. | Kent State | 11 | 2 | 9 | 180:319 | 0.182 | |
7. | Miami (Oh) | 12 | 2 | 10 | 268:382 | 0.167 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Brigham Young | 12 | 8 | 4 | 434:303 | 0.667 | |
2. | Navy | 12 | 7 | 5 | 397:339 | 0.583 | |
3. | Notre Dame | 12 | 7 | 5 | 396:351 | 0.583 | |
4. | Army | 12 | 4 | 8 | 299:395 | 0.333 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Illinois | 13 | 11 | 2 | 418:307 | 0.846 | |
2. | Western Michigan | 12 | 8 | 4 | 415:286 | 0.667 | |
3. | Toledo | 12 | 8 | 4 | 413:352 | 0.667 | |
4. | Central Michigan | 12 | 7 | 5 | 302:278 | 0.583 | |
5. | Ball State | 12 | 5 | 7 | 332:326 | 0.417 | |
6. | Eastern Michigan | 12 | 2 | 10 | 182:491 | 0.167 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 13 | 13 | 0 | 452:299 | 1.000 | |
2. | Clemson | 12 | 9 | 3 | 361:211 | 0.750 | |
3. | Louisville | 12 | 9 | 3 | 391:246 | 0.750 | |
4. | Boston College | 12 | 7 | 5 | 311:246 | 0.583 | |
5. | North Carolina State | 12 | 7 | 5 | 358:324 | 0.583 | |
6. | Syracuse | 12 | 3 | 9 | 205:292 | 0.250 | |
7. | Wake Forest | 12 | 3 | 9 | 178:317 | 0.250 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia Tech | 13 | 10 | 3 | 481:326 | 0.769 | |
2. | Duke | 12 | 9 | 3 | 390:247 | 0.750 | |
3. | Pittsburgh | 12 | 6 | 6 | 380:307 | 0.500 | |
4. | Miami (Fl) | 12 | 6 | 6 | 359:292 | 0.500 | |
5. | Virginia Tech | 12 | 6 | 6 | 280:245 | 0.500 | |
6. | North Carolina | 12 | 6 | 6 | 411:467 | 0.500 | |
7. | Virginia | 12 | 5 | 7 | 310:289 | 0.417 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Marshall | 13 | 12 | 1 | 586:271 | 0.923 | |
2. | Western Kentucky | 12 | 7 | 5 | 528:471 | 0.583 | |
3. | UAB | 12 | 6 | 6 | 398:359 | 0.500 | |
4. | Middle Tennessee St | 12 | 6 | 6 | 379:378 | 0.500 | |
5. | Old Dominion | 12 | 6 | 6 | 392:456 | 0.500 | |
6. | Florida Internation. | 12 | 4 | 8 | 276:298 | 0.333 | |
7. | Florida Atlantic | 12 | 3 | 9 | 288:413 | 0.250 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Louisiana Tech | 13 | 8 | 5 | 488:328 | 0.615 | |
2. | UTEP | 12 | 7 | 5 | 340:344 | 0.583 | |
3. | Rice | 12 | 7 | 5 | 344:364 | 0.583 | |
4. | North Texas | 12 | 4 | 8 | 326:358 | 0.333 | |
5. | UTSA | 12 | 4 | 8 | 205:311 | 0.333 | |
6. | Southern Miss | 12 | 3 | 9 | 228:425 | 0.250 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Oregon | 13 | 12 | 1 | 602:292 | 0.923 | |
2. | Washington | 13 | 8 | 5 | 401:317 | 0.615 | |
3. | Stanford | 12 | 7 | 5 | 308:192 | 0.583 | |
4. | California | 12 | 5 | 7 | 459:477 | 0.417 | |
5. | Oregon State | 12 | 5 | 7 | 308:379 | 0.417 | |
6. | Washington State | 12 | 3 | 9 | 382:463 | 0.250 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona | 13 | 10 | 3 | 453:357 | 0.769 | |
2. | Arizona State | 12 | 9 | 3 | 444:332 | 0.750 | |
3. | UCLA | 12 | 9 | 3 | 395:330 | 0.750 | |
4. | USC | 12 | 8 | 4 | 421:285 | 0.667 | |
5. | Utah | 12 | 8 | 4 | 362:314 | 0.667 | |
6. | Colorado | 12 | 2 | 10 | 342:468 | 0.167 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Missouri | 13 | 10 | 3 | 356:278 | 0.769 | |
2. | Georgia | 12 | 9 | 3 | 500:255 | 0.750 | |
3. | Florida Gators | 11 | 6 | 5 | 335:233 | 0.545 | |
4. | Tennessee | 12 | 6 | 6 | 331:287 | 0.500 | |
5. | South Carolina | 12 | 6 | 6 | 400:374 | 0.500 | |
6. | Kentucky | 12 | 5 | 7 | 350:375 | 0.417 | |
7. | Vanderbilt | 12 | 3 | 9 | 206:399 | 0.250 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 13 | 12 | 1 | 482:216 | 0.923 | |
2. | Mississippi St. | 12 | 10 | 2 | 446:233 | 0.833 | |
3. | Ole Miss | 12 | 9 | 3 | 365:166 | 0.750 | |
4. | LSU | 12 | 8 | 4 | 331:197 | 0.667 | |
5. | Auburn | 12 | 8 | 4 | 430:313 | 0.667 | |
6. | Texas A&M | 12 | 7 | 5 | 413:328 | 0.583 | |
7. | Arkansas | 12 | 6 | 6 | 384:243 | 0.500 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia Southern | 12 | 9 | 3 | 469:281 | 0.750 | |
2. | Louisiana-Lafayette | 12 | 8 | 4 | 367:335 | 0.667 | |
3. | Arkansas State | 12 | 7 | 5 | 433:333 | 0.583 | |
4. | Appalachian State | 12 | 7 | 5 | 428:328 | 0.583 | |
5. | Texas State Bobcats | 12 | 7 | 5 | 406:332 | 0.583 | |
6. | South Alabama | 12 | 6 | 6 | 265:310 | 0.500 | |
7. | Louisiana-Monroe | 12 | 4 | 8 | 241:315 | 0.333 | |
8. | Troy | 12 | 3 | 9 | 262:434 | 0.250 | |
9. | New Mexico State | 12 | 2 | 10 | 294:469 | 0.167 | |
10. | Idaho | 11 | 1 | 10 | 275:410 | 0.091 | |
11. | Georgia State Panthers | 12 | 1 | 11 | 272:520 | 0.083 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 13 | 11 | 2 | 518:345 | 0.846 | |
3. | Air Force | 12 | 9 | 3 | 371:290 | 0.750 | |
4. | Utah State | 13 | 9 | 4 | 356:270 | 0.692 | |
5. | New Mexico | 12 | 4 | 8 | 332:431 | 0.333 | |
6. | Wyoming | 12 | 4 | 8 | 253:394 | 0.333 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 13 | 10 | 3 | 450:260 | 0.769 | |
2. | Nebraska | 12 | 9 | 3 | 449:298 | 0.750 | |
3. | Minnesota | 12 | 8 | 4 | 352:281 | 0.667 | |
4. | Iowa | 12 | 7 | 5 | 339:288 | 0.583 | |
5. | Illinois | 12 | 6 | 6 | 319:407 | 0.500 | |
6. | Northwestern | 12 | 5 | 7 | 276:302 | 0.417 | |
7. | Purdue | 12 | 3 | 9 | 286:380 | 0.250 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio State | 13 | 12 | 1 | 588:275 | 0.923 | |
2. | Michigan State | 12 | 10 | 2 | 517:239 | 0.833 | |
3. | Maryland | 12 | 7 | 5 | 349:347 | 0.583 | |
4. | Rutgers | 12 | 7 | 5 | 307:371 | 0.583 | |
5. | Penn State | 12 | 6 | 6 | 237:212 | 0.500 | |
6. | Michigan | 12 | 5 | 7 | 251:269 | 0.417 | |
7. | Indiana | 12 | 4 | 8 | 301:394 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF