# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Alison/Bruno | 3 | 3 | 0 | 6:0 | 6 | |
2. | Binstock J./Schachter S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Łosiak B./Kantor P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Finsters R./Tocs E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Fijałek G./Prudel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gibb J./Patterson C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bockermann M./Fluggen L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Faiga S./Hilman A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dalhausser P./Lucena N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ranghieri A./Carambula A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Barsouk D./Liamin N. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Pedro Solberg/Evandro | 3 | 3 | 0 | 6:0 | 6 | |
2. | Virgen J./Ontiveros L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Nicolai P./Lupo D. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kotsilianos G./Zoupani N. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Felipe V./Alvaro Filho | 3 | 3 | 0 | 6:1 | 6 | |
2. | Herrera P./Gavira Collado A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Nummerdor R./Varenhorst C. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Windscheif S./Fuchs S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Krou Y./Rowlandson E. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Bourne T./Hyden J. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Plavins M./Regza H. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Doppler C./Horst A. | 3 | 2 | 1 | 4:4 | 5 | |
2. | Schalk C./Saxton B. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Stoyanovskiy O./Yarzutkin A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kapa I./McHugh C. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Semenov K./Krasilnikov V. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kadziola M./Szalankiewicz J. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Santos R./Andre | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH