# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Charly Rangel C./Tovar H. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ntallas S./Chatzinikolaou D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Hadar T./Lanciano D. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Vilanova Alapont B./Pascual J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Chouikh-Barbez E./Altwies T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Mollgaard M./Hovmann Overgaard N. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Rudol M./Lejawa F. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Matos N./Aba Varela J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Nemec L./Petruf A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Viera Iglesias A./Saucedo Amodeo A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Wust L./Huster P. K. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gilbert A./Carcasse J. D. G. B. H. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Krumins D./Caminati M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Sowa R./Just M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Moreno Ferrer D./Sanfelix R. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Isaksson L./Grahn T. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH