# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Hodges T./Schubert Z. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Crabb Ta./Brunner T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Dressler Ch./Berger T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Akbar B./Rachman Efendi S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Luini L./Penninga R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Nemec L./Petruf A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bedritis A./Rinkevics A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Potts D./Pearse J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Waller P./Hammarberg T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Vinicius/Frant Barbosa H. B. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Reznik E./Datsiuk I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Puskundzis E./Samoilovs M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Henning P./Wust L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Huster P. K./Just M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Popov S./Likhatskyi I. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Schalk C./Shaw J. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Bassereau R./Aye C. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Vercauteren K./Van Langendonck J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | de Oliveira P. A. S./Mateus | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Holting Nilsson J./Andersson E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Tiisaar M./Korotkov D. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Cory E./Caldwell C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ravi R./Sonu B. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH