# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Carracher I./Nicolaidis M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Trummer M./Friedl F. | 2 | 1 | 1 | 2:2 | 3 | |
3. | MacNeil J./Russell A. W. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Tang/Poland B. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Zdybek J./Lewandowski P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | O'Dea B./Reid T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Takken J./Pearse J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Gregory J./Gregory T. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | O'Dea S./Fuller B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bello Jo./Bello Ja. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Schumann J./Anyang G. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Howat J./Josefsen L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Hodges T./Guehrer M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Elazar E./Ohana N. A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Zurcher I./Jordan J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bushby S./Abela M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH