# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Wu J./Ha L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Takken J./Howat J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Muneekul N./Muadpha W. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Cai F./Xie Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Pearse J./Burnett P. | 2 | 2 | 0 | 4:0 | 4 | |
2. | de Oliveira P. A. S./de Barros H. C. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Li W./Yuan N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kurokawa H. D./Kurokawa K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | MacNeil J./Russell A. W. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Akbar B./Rachman Efendi S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Abrams S./Pickett J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wang Y./Li J. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Day R./Katriel I. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Li Z./Liu C. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Hood B./Potts D. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Takahashi T./Ikeda J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH